Gene ID	Gene name	female logFC	female adj.P.Val.	male logFC	male adj.P.Val.
PBANKA_0104100	serine/threonine protein kinase, putative (ARK1)	1.26856848840141	0.00353666785873817	4.00446722002959	0.000110165202554597
PBANKA_0205800	serine/threonine protein kinase, putative (IK2)	3.75272661653857	2.34535208194652e-05	5.45600529438522	5.43812615729592e-05
PBANKA_0308500	tyrosine kinase-like protein, putative (TKL1)	-2.37920314475031	9.77847923905628e-06	-0.961853978616579	0.00267323827070076
PBANKA_0310300	protein kinase 7 (PK7)	1.10641043997547	5.62334934574415e-05	-2.20710647429623	0.000464148471849007
PBANKA_0311400	serine/threonine protein kinase, putative	8.09512705117468	6.33267721762653e-06	2.52182279475706	0.0158307316042041
PBANKA_0314200	calcium-dependent protein kinase 1 (CDPK1)			1.92073919415668	0.00080333322929382
PBANKA_0401100	serine/threonine protein kinase, putative (SRPK1)	-1.03141721876226	5.54358008977314e-05		
PBANKA_0407400	serine/threonine protein kinase, putative (ARK2)			3.7420044928286	0.000226942276145752
PBANKA_0408200	calcium-dependent protein kinase 3 (CDPK3)	5.06728624412174	6.97166679481403e-06	1.90375201445532	0.00284725725706867
PBANKA_0409400	protein kinase, putative (PKRP)	0.459098287628885	0.010920975371301	1.66370178656388	0.000135378950199183
PBANKA_0410400	glycogen synthase kinase 3 (GSK3)			2.76443347865137	0.000308299460069722
PBANKA_0521400	serine/threonine protein kinase RIO2, putative (RIO2)	-2.86687012501405	7.19236297246189e-06	-1.03415726808888	0.00166305182283509
PBANKA_0600600	NIMA related kinase 3, putative (NEK3)	3.67868498022009	4.47435812831699e-05	7.41769360089345	2.33995192165075e-05
PBANKA_0615200	calcium-dependent protein kinase 4 (CDPK4)			3.48767312252855	0.000427602522264678
PBANKA_0615800	exported serine/threonine protein kinase (EST)	-0.963666470651813	0.0345507487368375	2.72914610469865	0.000257487003068447
PBANKA_0616700	NIMA related kinase 4 (NEK4)	3.30573552459714	1.42258567138072e-05		
PBANKA_0621500	Rab GTPase activator and protein kinase, putative	-2.04467744038782	3.48707809192031e-05		
PBANKA_0622100	protein kinase, putative	-0.927318304599058	0.0321868290796007	2.99996747974707	0.000138578584858694
PBANKA_0707600	serine/threonine protein kinase VPS15, putative (VPS15)	-1.21517379747874	0.000189818076721897		
PBANKA_0709700	protein kinase 1 (PK1)	-0.30388119143055	0.0488634155843143	-1.57509583690176	0.000677670843382375
PBANKA_0717300	cdc2-related protein kinase 3 (CRK3)	-2.17906151316018	5.77717188864699e-06	0.992861419973679	0.000680965145009063
PBANKA_0719900	cdc2-related protein kinase 1 (CRK1)	0.657090920384046	0.00205339153300353		
PBANKA_0802200	serine/threonine protein kinase, putative				
PBANKA_0805600	EKC/KEOPS complex subunit BUD32, putative (BUD32)	-3.42045082902648	8.21305224328221e-06	0.680471277164081	0.00397177028676376
PBANKA_0808000	cdc2-related protein kinase 4 (CRK4)				
PBANKA_0826800	protein kinase, putative	-0.738206684135436	0.00225264247179015	1.3251438758579	0.000436004629335379
PBANKA_0826900	protein kinase, putative	-2.05843863628933	6.15021701390372e-06	-0.626152818633353	0.00809853073058232
PBANKA_0827100	protein kinase, putative			4.27067997441245	0.000125635378583541
PBANKA_0829600	serine/threonine protein kinase, putative			2.80479633272692	0.00133162672272304
PBANKA_0835600	cAMP-dependent protein kinase catalytic subunit (PKAc)	-3.01891359170353	0.0160953270132821	4.16330641466664	0.000144057881383536
PBANKA_0901100	serine/threonine protein kinase, putative	-1.71505374173217	0.000376272095345349	-1.9010325356779	0.00101802415521482
PBANKA_0903800	serine/threonine protein kinase, putative	7.51387015517787	5.04443271327905e-06	2.19879449243312	0.00210048987096512
PBANKA_0912100	casein kinase 1 (CK1)	-2.3318104401126	5.36534605821291e-06	0.557172092389114	0.022052032609225
PBANKA_0925200	calcium-dependent protein kinase 7 (CDPK7)	-1.16986041534197	3.54673419087417e-05	-1.12136511999483	0.00110368598305528
PBANKA_0925500	calcium-dependent protein kinase 6 (CDPK6)				
PBANKA_0926400	serine/threonine protein kinase, putative				
PBANKA_0927000	tyrosine kinase-like protein, putative (TKL2)				
PBANKA_0933000	serine/threonine protein kinase, putative (CLK3)	-1.27706178279689	0.000107234774016202	0.920003433858742	0.00183488217738562
PBANKA_0933700	mitogen-activated protein kinase 2 (MAPK2)			4.11978905406022	0.000134411145429079
PBANKA_0935500	conserved Plasmodium protein, unknown function	-0.869605873952849	0.0176320472012057	1.32026955739201	0.00135051476124429
PBANKA_0938600	casein kinase 2, alpha subunit (CK2alpha)	-2.33430303195827	6.56348605928616e-06	-1.7320575059675	0.000303361257676451
PBANKA_0940100	protein kinase, putative	-1.39758352121146	1.04511652231014e-05	-0.755181173113223	0.00350719534207572
PBANKA_0942000	calcium/calmodulin-dependent protein kinase, putative			3.31027294706708	0.000156257352319289
PBANKA_1008200	cGMP-dependent protein kinase (PKG)	-2.8870362892976	6.03643425566223e-06	-1.03525060348435	0.000840249788466358
PBANKA_1010900	protein kinase, putative			2.99459439544157	0.000139993486948935
PBANKA_1013300	mitogen-activated protein kinase 1 (MAPK1)				
PBANKA_1016200	protein kinase, putative	0.967486060857028	0.00258516863218924		
PBANKA_1019800	calcium-dependent protein kinase, putative	4.53328796514692	2.82788979088045e-06		
PBANKA_1103200	protein kinase, putative	-2.01505554929771	1.15401401959091e-05	-1.77370698072321	0.000278732328944012
PBANKA_1122700	tyrosine kinase-like protein, putative (TKL4)	-2.41894066073537	8.43953340410252e-06	-0.869735764686301	0.00185609661611152
PBANKA_1126900	eukaryotic translation initiation factor 2-alpha kinase (PK4)	-2.46184023908776	1.86034716396542e-05		
PBANKA_1133100	serine/threonine protein kinase, putative (ARK3)	6.12847786240358	5.31429526345617e-06	2.64669870750197	0.000268978667209666
PBANKA_1133200	cdc2-related kinase 2 (CRK2)	-0.525617846440223	0.0139440726257386	1.10023289203962	0.000721511649612942
PBANKA_1212800	MO15-related protein kinase (MRK)	-3.2819373147061	5.8702689204728e-06	-2.26552005045324	0.000402720025434236
PBANKA_1217100	protein kinase, putative			3.97455922222037	0.000150282165145091
PBANKA_1225000	serine/threonine protein kinase, FIKK family				
PBANKA_1228800	protein kinase, putative	-2.06276075761901	0.0121088811835012		
PBANKA_1230200	cdc2-related protein kinase 5 (CRK5)			4.09869202963445	0.000141545590063193
PBANKA_1240700	NIMA related kinase 2 (NEK2)	9.01255452615966	1.26928253901324e-05	4.71402044185497	0.000656174308641627
PBANKA_1301500	protein kinase, putative	-2.64971255024418	2.06947614459347e-05		
PBANKA_1305200	serine/threonine protein kinase, putative	7.40530299309621	5.90109795449329e-06	2.22502884385585	0.00189117440907125
PBANKA_1306900	serine/threonine protein kinase, putative (SRPK2)	2.49074018304542	0.0019814488781218		
PBANKA_1308400	GCN2 alpha-related protein kinase, putative	-0.863673723542151	0.0040354111881202		
PBANKA_1309200	serine/threonine kinase-1, putative (CLK1)	-1.79723010623961	8.29457916598482e-05	-1.2642888780007	0.0024161275834622
PBANKA_1313700	serine/threonine protein kinase, putative	-1.68011953881077	1.96513479065454e-05		
PBANKA_1318000	serine/threonine protein kinase KIN, putative (KIN)	1.41975208829955	0.00863452366639895		
PBANKA_1345900	protein kinase, putative	2.41047823014768	0.000134796637067839		
PBANKA_1350900	protein kinase 6 (PK6)	-3.12518499203671	8.56595232581685e-06	-1.97925832005225	0.00066530361359454
PBANKA_1351500	calcium-dependent protein kinase 5 (CDPK5)				
PBANKA_1352600	serine/threonine protein kinase, putative	-1.30086859184804	0.000150284254090656	0.678923338064253	0.00917171755368656
PBANKA_1362100	tyrosine kinase-like protein, putative (TKL3)	1.44777264034538	0.0115313358793389	1.79908510368886	0.00443368643642641
PBANKA_1413600	serine/threonine protein kinase, putative			5.22166741590756	0.000144057881383536
PBANKA_1414500	protein kinase, putative	8.27895182427341	4.71920626977513e-06	4.12110426000888	0.000125639869201726
PBANKA_1419400	conserved Plasmodium protein, unknown function				
PBANKA_1421600	calcium/calmodulin-dependent protein kinase, putative	3.43392923774963	0.00030444683070342		
PBANKA_1443000	NIMA related kinase 1, putative (NEK1)	-1.56039583089027	0.00616927074851169	3.21216947954901	0.000173230977254362
PBANKA_1453400	protein kinase 2 (PK2)	2.73339626506083	5.04443271327905e-06		
PBANKA_1460000	rac-beta serine/threonine protein kinase, putative (PKB)				
PBANKA_1460500	serine/threonine protein kinase, putative	0.783983892415136	0.0419847418973557	2.39373705818439	0.000423013581322155
