#Breed1	Breed2	SNP GS based similarity	SNP GS based similarity rank	INDEL GS based similarity	INDEL GS based similarity rank	Rank change between INDEL and SNP based score	STR GS based similarity	STR GS based similarity rank	Rank change between STR and SNP based score
American.Staffordshire.Terrier	Airedale.Terrier	0.130761	6	0.179385	5	1	0.149357	4	2
American.Staffordshire.Terrier	Akita	0.085709	45	0.134607	20	25	0.101592	22	23
American.Staffordshire.Terrier	Alaskan.Malamute	0.095638	27	0.139676	18	9	0.109227	17	10
American.Staffordshire.Terrier	American.Eskimo.Dog	0.063928	64	0.075021	64	0	0.064441	60	4
American.Staffordshire.Terrier	Australian.Shepherd	0.057684	69	0.070824	66	3	0.049507	67	2
American.Staffordshire.Terrier	Basset.Hound	0.085657	46	0.114629	32	14	0.089869	30	16
American.Staffordshire.Terrier	Beagle	0.044571	72	0.048703	74	-2	0.037104	73	-1
American.Staffordshire.Terrier	Bernese.Mountain.Dog	0.111638	16	0.148172	15	1	0.113293	15	1
American.Staffordshire.Terrier	Bichon.Frise	0.050576	70	0.061951	70	0	0.047746	68	2
American.Staffordshire.Terrier	Border.Collie	0.047785	71	0.051039	72	-1	0.0375	72	-1
American.Staffordshire.Terrier	Border.Terrier	0.121976	8	0.157332	11	-3	0.123715	9	-1
American.Staffordshire.Terrier	Boston.Terrier	0.100135	23	0.099826	48	-25	0.082055	40	-17
American.Staffordshire.Terrier	Bouvier.Des.Flandres	0.092137	33	0.111922	36	-3	0.086541	34	-1
American.Staffordshire.Terrier	Boxer	0.171103	3	0.202399	2	1	0.153422	2	1
American.Staffordshire.Terrier	Briard	0.090883	34	0.116647	31	3	0.091053	28	6
American.Staffordshire.Terrier	Bull.Terrier	0.193501	1	0.220324	1	0	0.175081	1	0
American.Staffordshire.Terrier	Bullmastiff	0.13386	5	0.152518	13	-8	0.110427	16	-11
American.Staffordshire.Terrier	Cairn.Terrier	0.089217	38	0.112705	35	3	0.081745	42	-4
American.Staffordshire.Terrier	Chesapeake.Bay.Retriever	0.078149	53	0.087601	59	-6	0.068797	57	-4
American.Staffordshire.Terrier	Chihuahua	0.060568	67	0.072705	65	2	0.052875	64	3
American.Staffordshire.Terrier	Chinese.Shar.pei	0.06851	62	0.096107	52	10	0.066006	59	3
American.Staffordshire.Terrier	Chow.Chow	0.092663	30	0.151412	14	16	0.117947	11	19
American.Staffordshire.Terrier	Collie	0.1119	15	0.158812	10	5	0.115395	13	2
American.Staffordshire.Terrier	Dachshund	0.029522	75	0.036196	75	0	0.022157	75	0
American.Staffordshire.Terrier	Dalmatian	0.088385	39	0.103597	44	-5	0.076643	49	-10
American.Staffordshire.Terrier	Doberman.Pinscher	0.10871	18	0.128253	24	-6	0.09894	23	-5
American.Staffordshire.Terrier	English.Bulldog	0.176756	2	0.189734	4	-2	0.145615	5	-3
American.Staffordshire.Terrier	English.Cocker.Spaniel	0.089421	37	0.117186	30	7	0.088431	32	5
American.Staffordshire.Terrier	English.Setter	0.07142	58	0.093696	54	4	0.074845	51	7
American.Staffordshire.Terrier	English.Springer.Spaniel	0.06287	65	0.080195	62	3	0.062045	62	3
American.Staffordshire.Terrier	Field.Spaniel	0.116244	13	0.162651	7	6	0.127585	7	6
American.Staffordshire.Terrier	Flat.coated.Retriever	0.09315	29	0.1141	33	-4	0.086156	35	-6
American.Staffordshire.Terrier	French.Bulldog	0.113013	14	0.119144	29	-15	0.081946	41	-27
American.Staffordshire.Terrier	German.Shepherd.Dog	0.043285	73	0.057339	71	2	0.039985	71	2
American.Staffordshire.Terrier	German.Shorthaired.Pointer	0.086946	42	0.10662	43	-1	0.084088	36	6
American.Staffordshire.Terrier	Giant.Schnauzer	0.084391	47	0.098286	50	-3	0.077347	48	-1
American.Staffordshire.Terrier	Golden.Retriever	0.039635	74	0.050855	73	1	0.031928	74	0
American.Staffordshire.Terrier	Great.Dane	0.092305	32	0.10235	46	-14	0.083092	38	-6
American.Staffordshire.Terrier	Greyhound	0.083488	48	0.069512	67	-19	0.047567	69	-21
American.Staffordshire.Terrier	Irish.Setter	0.071354	59	0.098827	49	10	0.082158	39	20
American.Staffordshire.Terrier	Irish.Water.Spaniel	0.089733	36	0.123054	27	9	0.09768	24	12
American.Staffordshire.Terrier	Irish.Wolfhound	0.10109	22	0.110515	39	-17	0.07489	50	-28
American.Staffordshire.Terrier	Keeshond	0.081528	50	0.108102	40	10	0.088355	33	17
American.Staffordshire.Terrier	Labrador.Retriever	0.058301	68	0.063499	69	-1	0.046647	70	-2
American.Staffordshire.Terrier	Leonberger	0.104483	20	0.137839	19	1	0.106803	19	1
American.Staffordshire.Terrier	Lhasa.Apso	0.071347	60	0.09379	53	7	0.07419	52	8
American.Staffordshire.Terrier	Maltese	0.067636	63	0.081261	61	2	0.069393	55	8
American.Staffordshire.Terrier	Manchester.Terrier	0.117504	12	0.162	8	4	0.126993	8	4
American.Staffordshire.Terrier	Miniature.Pinscher	0.08686	43	0.111341	38	5	0.081483	44	-1
American.Staffordshire.Terrier	Miniature.Schnauzer	0.108441	19	0.147367	16	3	0.118802	10	9
American.Staffordshire.Terrier	Newfoundland	0.092408	31	0.107567	42	-11	0.078103	47	-16
American.Staffordshire.Terrier	Norwich.Terrier	0.121069	10	0.152856	12	-2	0.11338	14	-4
American.Staffordshire.Terrier	Old.English.Sheepdog	0.09048	35	0.107876	41	-6	0.081638	43	-8
American.Staffordshire.Terrier	Pembroke.Welsh.Corgi	0.101936	21	0.131612	23	-2	0.104309	20	1
American.Staffordshire.Terrier	Pointer	0.070973	61	0.063813	68	-7	0.051943	66	-5
American.Staffordshire.Terrier	Pomeranian	0.075338	57	0.093396	55	2	0.073101	53	4
American.Staffordshire.Terrier	Rhodesian.Ridgeback	0.076121	54	0.090395	58	-4	0.051955	65	-11
American.Staffordshire.Terrier	Rottweiler	0.098084	24	0.100594	47	-23	0.078565	46	-22
American.Staffordshire.Terrier	Samoyed	0.088259	40	0.121445	28	12	0.092201	27	13
American.Staffordshire.Terrier	Scottish.Terrier	0.118129	11	0.159663	9	2	0.128961	6	5
American.Staffordshire.Terrier	Shetland.Sheepdog	0.093921	28	0.126472	25	3	0.094791	26	2
American.Staffordshire.Terrier	Shih.Tzu	0.088241	41	0.123107	26	15	0.09068	29	12
American.Staffordshire.Terrier	Soft.Coated.Wheaten.Terrier	0.121383	9	0.141615	17	-8	0.107363	18	-9
American.Staffordshire.Terrier	St..Bernard	0.082138	49	0.096452	51	-2	0.071351	54	-5
American.Staffordshire.Terrier	Staffordshire.Bull.Terrier	0.155277	4	0.163915	6	-2	0.11644	12	-8
American.Staffordshire.Terrier	Standard.Schnauzer	0.075987	55	0.087464	60	-5	0.063648	61	-6
American.Staffordshire.Terrier	Sussex.Spaniel	0.122814	7	0.193326	3	4	0.151178	3	4
American.Staffordshire.Terrier	Tibetan.Spaniel	0.079623	52	0.112917	34	18	0.083136	37	15
American.Staffordshire.Terrier	Tibetan.Terrier	0.086432	44	0.111557	37	7	0.089237	31	13
American.Staffordshire.Terrier	Vizsla	0.062036	66	0.075246	63	3	0.058521	63	3
American.Staffordshire.Terrier	Weimaraner	0.080097	51	0.102578	45	6	0.081313	45	6
American.Staffordshire.Terrier	Welsh.Springer.Spaniel	0.097681	25	0.13435	21	4	0.102104	21	4
American.Staffordshire.Terrier	Welsh.Terrier	0.109142	17	0.13282	22	-5	0.097436	25	-8
American.Staffordshire.Terrier	West.Highland.White.Terrier	0.097063	26	0.091067	57	-31	0.067367	58	-32
American.Staffordshire.Terrier	Yorkshire.Terrier	0.075697	56	0.091309	56	0	0.069098	56	0
