#Breed1	Breed2	SNP GS based similarity	SNP GS based similarity rank	INDEL GS based similarity	INDEL GS based similarity rank	Rank change between INDEL and SNP based score	STR GS based similarity	STR GS based similarity rank	Rank change between STR and SNP based score
Boston.Terrier	Airedale.Terrier	0.093631	8	0.122048	6	2	0.110324	4	4
Boston.Terrier	Akita	0.061366	48	0.093928	25	23	0.073713	32	16
Boston.Terrier	Alaskan.Malamute	0.069727	28	0.09703	22	6	0.084413	20	8
Boston.Terrier	American.Eskimo.Dog	0.042127	69	0.050412	67	2	0.048351	62	7
Boston.Terrier	American.Staffordshire.Terrier	0.100135	7	0.099826	20	-13	0.082055	21	-14
Boston.Terrier	Australian.Shepherd	0.045326	66	0.04583	70	-4	0.038834	66	0
Boston.Terrier	Basset.Hound	0.063278	41	0.084426	36	5	0.066748	41	0
Boston.Terrier	Beagle	0.037951	71	0.039851	73	-2	0.035485	71	0
Boston.Terrier	Bernese.Mountain.Dog	0.081256	18	0.109082	14	4	0.089819	12	6
Boston.Terrier	Bichon.Frise	0.031588	73	0.040122	72	1	0.035734	70	3
Boston.Terrier	Border.Collie	0.037338	72	0.043602	71	1	0.035375	72	0
Boston.Terrier	Border.Terrier	0.08929	11	0.118365	9	2	0.104729	6	5
Boston.Terrier	Bouvier.Des.Flandres	0.074105	24	0.085407	35	-11	0.070598	33	-9
Boston.Terrier	Boxer	0.12694	3	0.143923	3	0	0.12171	3	0
Boston.Terrier	Briard	0.062857	42	0.082388	39	3	0.068377	39	3
Boston.Terrier	Bull.Terrier	0.123192	4	0.14557	2	2	0.137779	1	3
Boston.Terrier	Bullmastiff	0.109885	6	0.120211	7	-1	0.085205	19	-13
Boston.Terrier	Cairn.Terrier	0.068168	30	0.088401	27	3	0.067831	40	-10
Boston.Terrier	Chesapeake.Bay.Retriever	0.052508	59	0.058292	61	-2	0.049398	61	-2
Boston.Terrier	Chihuahua	0.047584	65	0.056807	63	2	0.052658	58	7
Boston.Terrier	Chinese.Shar.pei	0.051712	61	0.07122	51	10	0.047979	63	-2
Boston.Terrier	Chow.Chow	0.067465	32	0.10747	16	16	0.09623	8	24
Boston.Terrier	Collie	0.081367	16	0.111414	12	4	0.0888	15	1
Boston.Terrier	Dachshund	0.025795	75	0.029182	75	0	0.022679	75	0
Boston.Terrier	Dalmatian	0.06202	47	0.076213	45	2	0.059098	50	-3
Boston.Terrier	Doberman.Pinscher	0.08007	20	0.095733	24	-4	0.078372	24	-4
Boston.Terrier	English.Bulldog	0.156627	1	0.153404	1	0	0.124246	2	-1
Boston.Terrier	English.Cocker.Spaniel	0.067409	33	0.088052	29	4	0.077017	26	7
Boston.Terrier	English.Setter	0.050835	63	0.066245	59	4	0.055146	56	7
Boston.Terrier	English.Springer.Spaniel	0.042737	68	0.046592	69	-1	0.039053	65	3
Boston.Terrier	Field.Spaniel	0.081268	17	0.111214	13	4	0.089518	14	3
Boston.Terrier	Flat.coated.Retriever	0.070869	27	0.086128	31	-4	0.076521	28	-1
Boston.Terrier	French.Bulldog	0.138187	2	0.129195	5	-3	0.085532	18	-16
Boston.Terrier	German.Shepherd.Dog	0.042065	70	0.049856	68	2	0.031692	73	-3
Boston.Terrier	German.Shorthaired.Pointer	0.06243	44	0.074938	47	-3	0.056305	55	-11
Boston.Terrier	Giant.Schnauzer	0.057794	53	0.07319	49	4	0.062015	46	7
Boston.Terrier	Golden.Retriever	0.02786	74	0.034789	74	0	0.029267	74	0
Boston.Terrier	Great.Dane	0.057653	54	0.068111	55	-1	0.065529	43	11
Boston.Terrier	Greyhound	0.061348	49	0.052209	64	-15	0.038228	69	-20
Boston.Terrier	Irish.Setter	0.058902	52	0.080479	40	12	0.069058	35	17
Boston.Terrier	Irish.Water.Spaniel	0.065401	36	0.085919	32	4	0.06846	38	-2
Boston.Terrier	Irish.Wolfhound	0.075612	22	0.080401	41	-19	0.056543	53	-31
Boston.Terrier	Keeshond	0.066327	34	0.085586	33	1	0.076519	29	5
Boston.Terrier	Labrador.Retriever	0.044322	67	0.050524	66	1	0.038566	68	-1
Boston.Terrier	Leonberger	0.077751	21	0.103304	18	3	0.085943	17	4
Boston.Terrier	Lhasa.Apso	0.053325	57	0.067552	57	0	0.054094	57	0
Boston.Terrier	Maltese	0.051705	62	0.066463	58	4	0.050111	60	2
Boston.Terrier	Manchester.Terrier	0.08303	14	0.113098	11	3	0.088291	16	-2
Boston.Terrier	Miniature.Pinscher	0.063436	40	0.078548	43	-3	0.068733	37	3
Boston.Terrier	Miniature.Schnauzer	0.081969	15	0.10842	15	0	0.095571	9	6
Boston.Terrier	Newfoundland	0.069289	29	0.078483	44	-15	0.063453	45	-16
Boston.Terrier	Norwich.Terrier	0.086607	13	0.104128	17	-4	0.079708	23	-10
Boston.Terrier	Old.English.Sheepdog	0.064991	39	0.079011	42	-3	0.066509	42	-3
Boston.Terrier	Pembroke.Welsh.Corgi	0.071679	26	0.087784	30	-4	0.091787	11	15
Boston.Terrier	Pointer	0.052098	60	0.050845	65	-5	0.042779	64	-4
Boston.Terrier	Pomeranian	0.052815	58	0.063241	60	-2	0.059091	51	7
Boston.Terrier	Rhodesian.Ridgeback	0.056522	55	0.068236	54	1	0.038831	67	-12
Boston.Terrier	Rottweiler	0.06763	31	0.071154	52	-21	0.056547	52	-21
Boston.Terrier	Samoyed	0.059502	51	0.088057	28	23	0.074367	30	21
Boston.Terrier	Scottish.Terrier	0.089763	9	0.114622	10	-1	0.103352	7	2
Boston.Terrier	Shetland.Sheepdog	0.065768	35	0.084072	37	-2	0.074298	31	4
Boston.Terrier	Shih.Tzu	0.065358	37	0.085486	34	3	0.069591	34	3
Boston.Terrier	Soft.Coated.Wheaten.Terrier	0.087953	12	0.100641	19	-7	0.092857	10	2
Boston.Terrier	St..Bernard	0.062593	43	0.074242	48	-5	0.061939	47	-4
Boston.Terrier	Staffordshire.Bull.Terrier	0.119705	5	0.118645	8	-3	0.089596	13	-8
Boston.Terrier	Standard.Schnauzer	0.061214	50	0.072463	50	0	0.060651	49	1
Boston.Terrier	Sussex.Spaniel	0.089344	10	0.133154	4	6	0.104974	5	5
Boston.Terrier	Tibetan.Spaniel	0.062213	46	0.088757	26	20	0.068862	36	10
Boston.Terrier	Tibetan.Terrier	0.064998	38	0.082957	38	0	0.077534	25	13
Boston.Terrier	Vizsla	0.048209	64	0.057752	62	2	0.051695	59	5
Boston.Terrier	Weimaraner	0.055632	56	0.069098	53	3	0.063971	44	12
Boston.Terrier	Welsh.Springer.Spaniel	0.07225	25	0.0995	21	4	0.081365	22	3
Boston.Terrier	Welsh.Terrier	0.080215	19	0.096121	23	-4	0.076901	27	-8
Boston.Terrier	West.Highland.White.Terrier	0.074675	23	0.067878	56	-33	0.056535	54	-31
Boston.Terrier	Yorkshire.Terrier	0.062394	45	0.076199	46	-1	0.061433	48	-3
