#Breed1	Breed2	SNP GS based similarity	SNP GS based similarity rank	INDEL GS based similarity	INDEL GS based similarity rank	Rank change between INDEL and SNP based score	STR GS based similarity	STR GS based similarity rank	Rank change between STR and SNP based score
Briard	Airedale.Terrier	0.153981	5	0.231412	5	0	0.190779	3	2
Briard	Akita	0.121723	35	0.186569	17	18	0.141219	18	17
Briard	Alaskan.Malamute	0.132719	19	0.195486	14	5	0.147127	15	4
Briard	American.Eskimo.Dog	0.093408	60	0.113559	60	0	0.093073	57	3
Briard	American.Staffordshire.Terrier	0.090883	62	0.116647	59	3	0.091053	59	3
Briard	Australian.Shepherd	0.077393	68	0.094897	68	0	0.070507	67	1
Briard	Basset.Hound	0.122213	34	0.157798	36	-2	0.119481	37	-3
Briard	Beagle	0.054531	73	0.062553	74	-1	0.043833	74	-1
Briard	Bernese.Mountain.Dog	0.142412	12	0.196132	13	-1	0.154391	12	0
Briard	Bichon.Frise	0.072283	70	0.081065	71	-1	0.065361	70	0
Briard	Border.Collie	0.072484	69	0.083915	69	0	0.062236	72	-3
Briard	Border.Terrier	0.145885	10	0.217681	8	2	0.182009	5	5
Briard	Boston.Terrier	0.062857	72	0.082388	70	2	0.068377	68	4
Briard	Bouvier.Des.Flandres	0.135668	16	0.170082	25	-9	0.135029	23	-7
Briard	Boxer	0.157421	3	0.239344	3	0	0.187161	4	-1
Briard	Bull.Terrier	0.15241	6	0.242415	2	4	0.198886	2	4
Briard	Bullmastiff	0.127968	24	0.178148	20	4	0.137865	22	2
Briard	Cairn.Terrier	0.118411	40	0.155892	37	3	0.117869	39	1
Briard	Chesapeake.Bay.Retriever	0.093143	61	0.117854	57	4	0.090481	60	1
Briard	Chihuahua	0.085512	64	0.101606	64	0	0.093757	55	9
Briard	Chinese.Shar.pei	0.089432	63	0.13404	50	13	0.096225	54	9
Briard	Chow.Chow	0.13349	18	0.212654	9	9	0.161454	10	8
Briard	Collie	0.151413	7	0.232213	4	3	0.175108	6	1
Briard	Dachshund	0.046044	75	0.054453	75	0	0.040254	75	0
Briard	Dalmatian	0.108174	49	0.138119	46	3	0.106272	46	3
Briard	Doberman.Pinscher	0.147901	9	0.18407	18	-9	0.142674	16	-7
Briard	English.Bulldog	0.12344	33	0.176107	22	11	0.140453	20	13
Briard	English.Cocker.Spaniel	0.132259	20	0.167858	26	-6	0.131124	26	-6
Briard	English.Setter	0.111463	46	0.147495	42	4	0.104027	47	-1
Briard	English.Springer.Spaniel	0.084838	65	0.105262	63	2	0.073482	63	2
Briard	Field.Spaniel	0.155027	4	0.221532	6	-2	0.16841	9	-5
Briard	Flat.coated.Retriever	0.120087	36	0.159439	34	2	0.129968	28	8
Briard	French.Bulldog	0.078661	67	0.105342	62	5	0.070625	66	1
Briard	German.Shepherd.Dog	0.081993	66	0.097914	67	-1	0.071342	65	1
Briard	German.Shorthaired.Pointer	0.118455	39	0.14441	44	-5	0.099278	50	-11
Briard	Giant.Schnauzer	0.108009	50	0.136804	49	1	0.10673	45	5
Briard	Golden.Retriever	0.053879	74	0.064397	73	1	0.045363	73	1
Briard	Great.Dane	0.09751	56	0.122589	55	1	0.099727	49	7
Briard	Greyhound	0.099461	55	0.099912	66	-11	0.066819	69	-14
Briard	Irish.Setter	0.124506	30	0.15957	33	-3	0.128616	30	0
Briard	Irish.Water.Spaniel	0.125119	28	0.167377	27	1	0.127719	31	-3
Briard	Irish.Wolfhound	0.127359	25	0.147838	41	-16	0.101421	48	-23
Briard	Keeshond	0.116108	42	0.15378	38	4	0.111105	40	2
Briard	Labrador.Retriever	0.065157	71	0.07793	72	-1	0.062268	71	0
Briard	Leonberger	0.133855	17	0.179895	19	-2	0.14153	17	0
Briard	Lhasa.Apso	0.105068	53	0.137561	48	5	0.107126	44	9
Briard	Maltese	0.101185	54	0.116727	58	-4	0.093447	56	-2
Briard	Manchester.Terrier	0.147979	8	0.219137	7	1	0.171634	7	1
Briard	Miniature.Pinscher	0.114711	45	0.145424	43	2	0.119908	36	9
Briard	Miniature.Schnauzer	0.141567	14	0.198482	12	2	0.153763	14	0
Briard	Newfoundland	0.123969	31	0.149388	39	-8	0.109041	41	-10
Briard	Norwich.Terrier	0.157447	2	0.205962	10	-8	0.157237	11	-9
Briard	Old.English.Sheepdog	0.119396	37	0.157939	35	2	0.121763	33	4
Briard	Pembroke.Welsh.Corgi	0.132123	21	0.171371	23	-2	0.140983	19	2
Briard	Pointer	0.107232	51	0.10023	65	-14	0.074261	62	-11
Briard	Pomeranian	0.108495	48	0.131514	51	-3	0.107467	43	5
Briard	Rhodesian.Ridgeback	0.093488	59	0.123046	54	5	0.072862	64	-5
Briard	Rottweiler	0.130795	23	0.137981	47	-24	0.099257	51	-28
Briard	Samoyed	0.118528	38	0.161809	30	8	0.126978	32	6
Briard	Scottish.Terrier	0.143141	11	0.204203	11	0	0.171433	8	3
Briard	Shetland.Sheepdog	0.123624	32	0.164406	28	4	0.130917	27	5
Briard	Shih.Tzu	0.126409	26	0.170482	24	2	0.132217	25	1
Briard	Soft.Coated.Wheaten.Terrier	0.142329	13	0.187758	16	-3	0.154354	13	0
Briard	St..Bernard	0.111329	47	0.140964	45	2	0.108571	42	5
Briard	Staffordshire.Bull.Terrier	0.115258	43	0.163444	29	14	0.121681	34	9
Briard	Standard.Schnauzer	0.107056	52	0.129421	53	-1	0.097916	52	0
Briard	Sussex.Spaniel	0.169231	1	0.266926	1	0	0.205853	1	0
Briard	Tibetan.Spaniel	0.115198	44	0.161313	31	13	0.11882	38	6
Briard	Tibetan.Terrier	0.125496	27	0.161165	32	-5	0.129689	29	-2
Briard	Vizsla	0.097234	57	0.11293	61	-4	0.082698	61	-4
Briard	Weimaraner	0.116157	41	0.148941	40	1	0.121294	35	6
Briard	Welsh.Springer.Spaniel	0.138842	15	0.190244	15	0	0.139368	21	-6
Briard	Welsh.Terrier	0.131438	22	0.176546	21	1	0.133903	24	-2
Briard	West.Highland.White.Terrier	0.124861	29	0.131498	52	-23	0.091921	58	-29
Briard	Yorkshire.Terrier	0.093644	58	0.120159	56	2	0.097855	53	5
