#Breed1	Breed2	SNP GS based similarity	SNP GS based similarity rank	INDEL GS based similarity	INDEL GS based similarity rank	Rank change between INDEL and SNP based score	STR GS based similarity	STR GS based similarity rank	Rank change between STR and SNP based score
Collie	Airedale.Terrier	0.197305	5	0.30537	5	0	0.238796	4	1
Collie	Akita	0.149444	29	0.255079	13	16	0.180088	20	9
Collie	Alaskan.Malamute	0.166744	13	0.258181	12	1	0.194175	13	0
Collie	American.Eskimo.Dog	0.104749	65	0.144287	60	5	0.107797	60	5
Collie	American.Staffordshire.Terrier	0.1119	59	0.158812	54	5	0.115395	56	3
Collie	Australian.Shepherd	0.126449	45	0.138789	63	-18	0.100582	63	-18
Collie	Basset.Hound	0.13903	39	0.206965	33	6	0.150985	36	3
Collie	Beagle	0.061215	74	0.081988	74	0	0.056874	74	0
Collie	Bernese.Mountain.Dog	0.163438	17	0.249027	16	1	0.191367	15	2
Collie	Bichon.Frise	0.078609	71	0.105039	71	0	0.082217	70	1
Collie	Border.Collie	0.107602	61	0.121773	67	-6	0.085145	68	-7
Collie	Border.Terrier	0.178356	10	0.274592	10	0	0.212436	7	3
Collie	Boston.Terrier	0.081367	70	0.111414	69	1	0.0888	66	4
Collie	Bouvier.Des.Flandres	0.141376	36	0.204548	34	2	0.158962	30	6
Collie	Boxer	0.193308	6	0.307852	4	2	0.230774	5	1
Collie	Briard	0.151413	27	0.232213	22	5	0.175108	21	6
Collie	Bull.Terrier	0.203043	4	0.327709	3	1	0.258976	3	1
Collie	Bullmastiff	0.158444	21	0.241829	19	2	0.185447	18	3
Collie	Cairn.Terrier	0.14604	33	0.210037	32	1	0.149548	37	-4
Collie	Chesapeake.Bay.Retriever	0.106819	62	0.148504	59	3	0.108369	59	3
Collie	Chihuahua	0.097608	66	0.132243	65	1	0.109879	58	8
Collie	Chinese.Shar.pei	0.113162	56	0.173859	48	8	0.118558	52	4
Collie	Chow.Chow	0.166132	14	0.281394	7	7	0.206583	10	4
Collie	Dachshund	0.052024	75	0.068133	75	0	0.044604	75	0
Collie	Dalmatian	0.125281	46	0.182501	43	3	0.130181	46	0
Collie	Doberman.Pinscher	0.164364	16	0.22521	26	-10	0.169131	26	-10
Collie	English.Bulldog	0.158749	20	0.253832	14	6	0.194682	12	8
Collie	English.Cocker.Spaniel	0.149553	28	0.211903	31	-3	0.155741	31	-3
Collie	English.Setter	0.122285	51	0.181324	45	6	0.134047	42	9
Collie	English.Springer.Spaniel	0.094989	68	0.142067	62	6	0.101548	62	6
Collie	Field.Spaniel	0.178596	9	0.281187	8	1	0.207117	9	0
Collie	Flat.coated.Retriever	0.143411	34	0.201806	35	-1	0.152807	35	-1
Collie	French.Bulldog	0.095434	67	0.142979	61	6	0.099117	64	3
Collie	German.Shepherd.Dog	0.087047	69	0.111231	70	-1	0.076103	72	-3
Collie	German.Shorthaired.Pointer	0.126931	44	0.182232	44	0	0.129146	47	-3
Collie	Giant.Schnauzer	0.114041	55	0.160395	53	2	0.118473	53	2
Collie	Golden.Retriever	0.066774	73	0.094164	73	0	0.065541	73	0
Collie	Great.Dane	0.114065	54	0.165552	52	2	0.131901	44	10
Collie	Greyhound	0.112588	58	0.120576	68	-10	0.083236	69	-11
Collie	Irish.Setter	0.127275	43	0.185183	42	1	0.141321	40	3
Collie	Irish.Water.Spaniel	0.139729	38	0.213807	30	8	0.163181	28	10
Collie	Irish.Wolfhound	0.156238	23	0.186867	40	-17	0.117051	54	-31
Collie	Keeshond	0.141118	37	0.20117	36	1	0.153987	33	4
Collie	Labrador.Retriever	0.07396	72	0.102957	72	0	0.076438	71	1
Collie	Leonberger	0.15995	18	0.243392	18	0	0.184361	19	-1
Collie	Lhasa.Apso	0.114274	53	0.170933	49	4	0.129007	48	5
Collie	Maltese	0.111038	60	0.151019	57	3	0.116408	55	5
Collie	Manchester.Terrier	0.175392	11	0.282599	6	5	0.210309	8	3
Collie	Miniature.Pinscher	0.124777	47	0.17536	47	0	0.133577	43	4
Collie	Miniature.Schnauzer	0.165114	15	0.247917	17	-2	0.190798	16	-1
Collie	Newfoundland	0.138781	40	0.189123	39	1	0.142838	39	1
Collie	Norwich.Terrier	0.191195	7	0.270374	11	-4	0.197271	11	-4
Collie	Old.English.Sheepdog	0.148643	30	0.198277	37	-7	0.154329	32	-2
Collie	Pembroke.Welsh.Corgi	0.204276	3	0.249495	15	-12	0.192241	14	-11
Collie	Pointer	0.114437	52	0.127118	66	-14	0.095977	65	-13
Collie	Pomeranian	0.123873	48	0.168266	50	-2	0.125538	50	-2
Collie	Rhodesian.Ridgeback	0.105747	63	0.149679	58	5	0.085772	67	-4
Collie	Rottweiler	0.159906	19	0.186008	41	-22	0.140018	41	-22
Collie	Samoyed	0.151954	26	0.228491	25	1	0.173269	23	3
Collie	Scottish.Terrier	0.182077	8	0.279802	9	-1	0.217652	6	2
Collie	Shetland.Sheepdog	0.344593	1	0.35882	1	0	0.273433	1	0
Collie	Shih.Tzu	0.146238	32	0.231285	24	8	0.175074	22	10
Collie	Soft.Coated.Wheaten.Terrier	0.170506	12	0.240629	20	-8	0.189374	17	-5
Collie	St..Bernard	0.122817	50	0.177188	46	4	0.131325	45	5
Collie	Staffordshire.Bull.Terrier	0.141995	35	0.21787	27	8	0.164928	27	8
Collie	Standard.Schnauzer	0.123059	49	0.158706	55	-6	0.111913	57	-8
Collie	Sussex.Spaniel	0.208847	2	0.350128	2	0	0.264574	2	0
Collie	Tibetan.Spaniel	0.137639	41	0.217181	28	13	0.153675	34	7
Collie	Tibetan.Terrier	0.146592	31	0.214442	29	2	0.162722	29	2
Collie	Vizsla	0.105391	64	0.137812	64	0	0.1068	61	3
Collie	Weimaraner	0.130959	42	0.190283	38	4	0.145191	38	4
Collie	Welsh.Springer.Spaniel	0.153219	24	0.235316	21	3	0.171633	25	-1
Collie	Welsh.Terrier	0.157441	22	0.232028	23	-1	0.172139	24	-2
Collie	West.Highland.White.Terrier	0.152388	25	0.168157	51	-26	0.125563	49	-24
Collie	Yorkshire.Terrier	0.1129	57	0.158549	56	1	0.118683	51	6
