#Breed1	Breed2	SNP GS based similarity	SNP GS based similarity rank	INDEL GS based similarity	INDEL GS based similarity rank	Rank change between INDEL and SNP based score	STR GS based similarity	STR GS based similarity rank	Rank change between STR and SNP based score
English.Bulldog	Airedale.Terrier	0.185315	6	0.268214	4	2	0.234143	3	3
English.Bulldog	Akita	0.123773	33	0.210849	18	15	0.161946	22	11
English.Bulldog	Alaskan.Malamute	0.136017	24	0.215868	16	8	0.176547	15	9
English.Bulldog	American.Eskimo.Dog	0.083728	64	0.111658	64	0	0.09586	62	2
English.Bulldog	American.Staffordshire.Terrier	0.176756	8	0.189734	27	-19	0.145615	32	-24
English.Bulldog	Australian.Shepherd	0.076446	67	0.101943	67	0	0.084148	65	2
English.Bulldog	Basset.Hound	0.117938	43	0.175629	34	9	0.137901	38	5
English.Bulldog	Beagle	0.061319	72	0.069434	74	-2	0.060472	73	-1
English.Bulldog	Bernese.Mountain.Dog	0.14734	21	0.222392	15	6	0.175746	17	4
English.Bulldog	Bichon.Frise	0.058689	74	0.082169	72	2	0.060231	74	0
English.Bulldog	Border.Collie	0.068291	70	0.087734	71	-1	0.078579	67	3
English.Bulldog	Border.Terrier	0.174927	9	0.250879	6	3	0.220703	5	4
English.Bulldog	Boston.Terrier	0.156627	15	0.153404	48	-33	0.124246	47	-32
English.Bulldog	Bouvier.Des.Flandres	0.127633	32	0.176032	33	-1	0.149529	28	4
English.Bulldog	Boxer	0.243493	1	0.290699	3	-2	0.226011	4	-3
English.Bulldog	Briard	0.12344	34	0.176107	32	2	0.140453	34	0
English.Bulldog	Bull.Terrier	0.242352	2	0.310847	1	1	0.27671	1	1
English.Bulldog	Bullmastiff	0.219699	3	0.249684	7	-4	0.192415	9	-6
English.Bulldog	Cairn.Terrier	0.11962	40	0.170963	37	3	0.130697	42	-2
English.Bulldog	Chesapeake.Bay.Retriever	0.101577	57	0.128092	61	-4	0.098953	61	-4
English.Bulldog	Chihuahua	0.080602	66	0.114144	63	3	0.1095	58	8
English.Bulldog	Chinese.Shar.pei	0.105224	53	0.158368	46	7	0.117283	50	3
English.Bulldog	Chow.Chow	0.130236	30	0.233887	11	19	0.184588	12	18
English.Bulldog	Collie	0.158749	14	0.253832	5	9	0.194682	8	6
English.Bulldog	Dachshund	0.041487	75	0.061042	75	0	0.04592	75	0
English.Bulldog	Dalmatian	0.121841	36	0.164561	42	-6	0.133101	40	-4
English.Bulldog	Doberman.Pinscher	0.152937	16	0.207275	20	-4	0.167275	21	-5
English.Bulldog	English.Cocker.Spaniel	0.121675	37	0.181719	31	6	0.142574	33	4
English.Bulldog	English.Setter	0.093766	62	0.140534	55	7	0.113431	55	7
English.Bulldog	English.Springer.Spaniel	0.076228	68	0.108523	65	3	0.091144	64	4
English.Bulldog	Field.Spaniel	0.151298	18	0.235334	9	9	0.185853	11	7
English.Bulldog	Flat.coated.Retriever	0.131246	26	0.174587	36	-10	0.146942	31	-5
English.Bulldog	French.Bulldog	0.199329	5	0.207464	19	-14	0.153885	25	-20
English.Bulldog	German.Shepherd.Dog	0.065401	71	0.0949	69	2	0.074092	71	0
English.Bulldog	German.Shorthaired.Pointer	0.106178	51	0.155929	47	4	0.115495	53	-2
English.Bulldog	Giant.Schnauzer	0.105863	52	0.141196	54	-2	0.118733	49	3
English.Bulldog	Golden.Retriever	0.060777	73	0.07994	73	0	0.063808	72	1
English.Bulldog	Great.Dane	0.106463	50	0.136785	57	-7	0.127314	45	5
English.Bulldog	Greyhound	0.10466	54	0.106215	66	-12	0.077658	68	-14
English.Bulldog	Irish.Setter	0.104111	55	0.160757	43	12	0.138098	37	18
English.Bulldog	Irish.Water.Spaniel	0.131058	27	0.192884	25	2	0.154489	24	3
English.Bulldog	Irish.Wolfhound	0.136522	23	0.167245	38	-15	0.113031	56	-33
English.Bulldog	Keeshond	0.111354	47	0.165627	41	6	0.139398	36	11
English.Bulldog	Labrador.Retriever	0.073931	69	0.090571	70	-1	0.074244	70	-1
English.Bulldog	Leonberger	0.148278	20	0.215607	17	3	0.169856	19	1
English.Bulldog	Lhasa.Apso	0.097194	60	0.144398	51	9	0.115301	54	6
English.Bulldog	Maltese	0.0957	61	0.130864	60	1	0.104545	60	1
English.Bulldog	Manchester.Terrier	0.163882	12	0.240296	8	4	0.190159	10	2
English.Bulldog	Miniature.Pinscher	0.110329	48	0.151189	49	-1	0.127834	44	4
English.Bulldog	Miniature.Schnauzer	0.149439	19	0.222729	14	5	0.180729	14	5
English.Bulldog	Newfoundland	0.130653	28	0.16578	39	-11	0.124344	46	-18
English.Bulldog	Norwich.Terrier	0.171043	10	0.224077	13	-3	0.171549	18	-8
English.Bulldog	Old.English.Sheepdog	0.122269	35	0.165662	40	-5	0.130584	43	-8
English.Bulldog	Pembroke.Welsh.Corgi	0.142529	22	0.197231	24	-2	0.176323	16	6
English.Bulldog	Pointer	0.091288	63	0.100195	68	-5	0.078785	66	-3
English.Bulldog	Pomeranian	0.099017	59	0.140206	56	3	0.119851	48	11
English.Bulldog	Rhodesian.Ridgeback	0.103649	56	0.133671	58	-2	0.075414	69	-13
English.Bulldog	Rottweiler	0.135418	25	0.150754	50	-25	0.131921	41	-16
English.Bulldog	Samoyed	0.117438	44	0.182562	30	14	0.150451	27	17
English.Bulldog	Scottish.Terrier	0.160703	13	0.234997	10	3	0.205257	6	7
English.Bulldog	Shetland.Sheepdog	0.12026	39	0.185387	29	10	0.150955	26	13
English.Bulldog	Shih.Tzu	0.120632	38	0.190478	26	12	0.147508	29	9
English.Bulldog	Soft.Coated.Wheaten.Terrier	0.169856	11	0.205455	21	-10	0.19793	7	4
English.Bulldog	St..Bernard	0.118505	42	0.15963	44	-2	0.116184	52	-10
English.Bulldog	Staffordshire.Bull.Terrier	0.203965	4	0.230926	12	-8	0.18122	13	-9
English.Bulldog	Standard.Schnauzer	0.108066	49	0.141406	53	-4	0.117211	51	-2
English.Bulldog	Sussex.Spaniel	0.178824	7	0.306133	2	5	0.235278	2	5
English.Bulldog	Tibetan.Spaniel	0.117385	45	0.185929	28	17	0.140084	35	10
English.Bulldog	Tibetan.Terrier	0.118828	41	0.175101	35	6	0.147273	30	11
English.Bulldog	Vizsla	0.081145	65	0.116302	62	3	0.094466	63	2
English.Bulldog	Weimaraner	0.112321	46	0.159117	45	1	0.133233	39	7
English.Bulldog	Welsh.Springer.Spaniel	0.1306	29	0.204247	23	6	0.16005	23	6
English.Bulldog	Welsh.Terrier	0.151966	17	0.2043	22	-5	0.169243	20	-3
English.Bulldog	West.Highland.White.Terrier	0.129778	31	0.141872	52	-21	0.111537	57	-26
English.Bulldog	Yorkshire.Terrier	0.099678	58	0.132858	59	-1	0.109368	59	-1
