#Breed1	Breed2	SNP GS based similarity	SNP GS based similarity rank	INDEL GS based similarity	INDEL GS based similarity rank	Rank change between INDEL and SNP based score	STR GS based similarity	STR GS based similarity rank	Rank change between STR and SNP based score
Field.Spaniel	Airedale.Terrier	0.198939	5	0.302558	3	2	0.245374	3	2
Field.Spaniel	Akita	0.154919	28	0.244467	16	12	0.181892	20	8
Field.Spaniel	Alaskan.Malamute	0.162295	17	0.251601	14	3	0.202762	12	5
Field.Spaniel	American.Eskimo.Dog	0.106137	64	0.140819	63	1	0.104492	64	0
Field.Spaniel	American.Staffordshire.Terrier	0.116244	57	0.162651	55	2	0.127585	53	4
Field.Spaniel	Australian.Shepherd	0.090341	67	0.118835	66	1	0.092955	66	1
Field.Spaniel	Basset.Hound	0.155303	26	0.210678	29	-3	0.164173	30	-4
Field.Spaniel	Beagle	0.067574	73	0.082688	74	-1	0.065969	73	0
Field.Spaniel	Bernese.Mountain.Dog	0.167148	15	0.244955	15	0	0.191618	15	0
Field.Spaniel	Bichon.Frise	0.089027	68	0.110708	69	-1	0.083692	70	-2
Field.Spaniel	Border.Collie	0.082354	70	0.105907	70	0	0.083835	69	1
Field.Spaniel	Border.Terrier	0.185618	8	0.281794	6	2	0.231992	4	4
Field.Spaniel	Boston.Terrier	0.081268	71	0.111214	67	4	0.089518	68	3
Field.Spaniel	Bouvier.Des.Flandres	0.145639	39	0.196457	36	3	0.152689	35	4
Field.Spaniel	Boxer	0.188257	7	0.294693	4	3	0.231628	5	2
Field.Spaniel	Briard	0.155027	27	0.221532	26	1	0.16841	28	-1
Field.Spaniel	Bull.Terrier	0.200011	4	0.325805	2	2	0.269861	2	2
Field.Spaniel	Bullmastiff	0.157268	21	0.237091	18	3	0.182172	19	2
Field.Spaniel	Cairn.Terrier	0.144032	40	0.198163	35	5	0.151154	36	4
Field.Spaniel	Chesapeake.Bay.Retriever	0.111069	61	0.146567	61	0	0.111281	62	-1
Field.Spaniel	Chihuahua	0.102176	65	0.132977	65	0	0.113289	60	5
Field.Spaniel	Chinese.Shar.pei	0.109737	62	0.166113	53	9	0.119301	58	4
Field.Spaniel	Chow.Chow	0.162926	16	0.271075	9	7	0.210555	9	7
Field.Spaniel	Collie	0.178596	9	0.281187	7	2	0.207117	10	-1
Field.Spaniel	Dachshund	0.063024	75	0.074914	75	0	0.058493	75	0
Field.Spaniel	Dalmatian	0.133313	49	0.18174	46	3	0.137986	45	4
Field.Spaniel	Doberman.Pinscher	0.178107	12	0.229071	20	-8	0.180224	21	-9
Field.Spaniel	English.Bulldog	0.151298	32	0.235334	19	13	0.185853	18	14
Field.Spaniel	English.Cocker.Spaniel	0.251136	2	0.287753	5	-3	0.225933	6	-4
Field.Spaniel	English.Setter	0.143006	41	0.188213	40	1	0.146651	40	1
Field.Spaniel	English.Springer.Spaniel	0.147484	36	0.176171	47	-11	0.127752	52	-16
Field.Spaniel	Flat.coated.Retriever	0.148503	34	0.202944	32	2	0.160735	32	2
Field.Spaniel	French.Bulldog	0.101194	66	0.143571	62	4	0.112182	61	5
Field.Spaniel	German.Shepherd.Dog	0.079925	72	0.10234	72	0	0.07801	71	1
Field.Spaniel	German.Shorthaired.Pointer	0.146326	37	0.182216	44	-7	0.144306	43	-6
Field.Spaniel	Giant.Schnauzer	0.131297	50	0.17527	48	2	0.130903	50	0
Field.Spaniel	Golden.Retriever	0.067052	74	0.086712	73	1	0.06323	74	0
Field.Spaniel	Great.Dane	0.114765	58	0.158949	57	1	0.131946	49	9
Field.Spaniel	Greyhound	0.108676	63	0.105811	71	-8	0.076572	72	-9
Field.Spaniel	Irish.Setter	0.156079	24	0.2035	30	-6	0.168488	27	-3
Field.Spaniel	Irish.Water.Spaniel	0.160991	18	0.216887	28	-10	0.176239	22	-4
Field.Spaniel	Irish.Wolfhound	0.152462	31	0.182728	43	-12	0.119351	57	-26
Field.Spaniel	Keeshond	0.135482	47	0.191537	39	8	0.150077	37	10
Field.Spaniel	Labrador.Retriever	0.085741	69	0.111035	68	1	0.090388	67	2
Field.Spaniel	Leonberger	0.159422	19	0.226009	22	-3	0.169267	26	-7
Field.Spaniel	Lhasa.Apso	0.123801	53	0.17388	50	3	0.133446	47	6
Field.Spaniel	Maltese	0.120595	56	0.159761	56	0	0.12689	54	2
Field.Spaniel	Manchester.Terrier	0.178273	11	0.272329	8	3	0.21523	8	3
Field.Spaniel	Miniature.Pinscher	0.137189	45	0.184585	41	4	0.13552	46	-1
Field.Spaniel	Miniature.Schnauzer	0.174848	13	0.257528	13	0	0.20488	11	2
Field.Spaniel	Newfoundland	0.147564	35	0.195529	38	-3	0.147436	39	-4
Field.Spaniel	Norwich.Terrier	0.189579	6	0.260009	12	-6	0.190842	16	-10
Field.Spaniel	Old.English.Sheepdog	0.138719	43	0.196224	37	6	0.148974	38	5
Field.Spaniel	Pembroke.Welsh.Corgi	0.157182	22	0.225781	23	-1	0.188928	17	5
Field.Spaniel	Pointer	0.140814	42	0.138934	64	-22	0.107779	63	-21
Field.Spaniel	Pomeranian	0.122083	55	0.162715	54	1	0.132605	48	7
Field.Spaniel	Rhodesian.Ridgeback	0.112684	59	0.158612	58	1	0.099995	65	-6
Field.Spaniel	Rottweiler	0.156242	23	0.174501	49	-26	0.139995	44	-21
Field.Spaniel	Samoyed	0.137506	44	0.202848	33	11	0.156455	33	11
Field.Spaniel	Scottish.Terrier	0.178506	10	0.264402	11	-1	0.220062	7	3
Field.Spaniel	Shetland.Sheepdog	0.153042	29	0.224592	24	5	0.173632	24	5
Field.Spaniel	Shih.Tzu	0.155588	25	0.226022	21	4	0.172465	25	0
Field.Spaniel	Soft.Coated.Wheaten.Terrier	0.169395	14	0.238648	17	-3	0.202022	14	0
Field.Spaniel	St..Bernard	0.131039	52	0.182146	45	7	0.144544	42	10
Field.Spaniel	Staffordshire.Bull.Terrier	0.134705	48	0.203451	31	17	0.154703	34	14
Field.Spaniel	Standard.Schnauzer	0.131175	51	0.166931	52	-1	0.129951	51	0
Field.Spaniel	Sussex.Spaniel	0.257878	1	0.36024	1	0	0.279067	1	0
Field.Spaniel	Tibetan.Spaniel	0.150305	33	0.217452	27	6	0.161198	31	2
Field.Spaniel	Tibetan.Terrier	0.145744	38	0.199997	34	4	0.164293	29	9
Field.Spaniel	Vizsla	0.123325	54	0.148205	60	-6	0.113773	59	-5
Field.Spaniel	Weimaraner	0.136081	46	0.183387	42	4	0.145628	41	5
Field.Spaniel	Welsh.Springer.Spaniel	0.216943	3	0.270266	10	-7	0.202492	13	-10
Field.Spaniel	Welsh.Terrier	0.158959	20	0.222988	25	-5	0.174966	23	-3
Field.Spaniel	West.Highland.White.Terrier	0.152707	30	0.167347	51	-21	0.1206	55	-25
Field.Spaniel	Yorkshire.Terrier	0.112048	60	0.151441	59	1	0.119757	56	4
