#Breed1	Breed2	SNP GS based similarity	SNP GS based similarity rank	INDEL GS based similarity	INDEL GS based similarity rank	Rank change between INDEL and SNP based score	STR GS based similarity	STR GS based similarity rank	Rank change between STR and SNP based score
Rhodesian.Ridgeback	Airedale.Terrier	0.118273	4	0.16895	3	1	0.099777	5	-1
Rhodesian.Ridgeback	Akita	0.091658	32	0.132023	16	16	0.07168	32	0
Rhodesian.Ridgeback	Alaskan.Malamute	0.092383	31	0.131622	19	12	0.076368	19	12
Rhodesian.Ridgeback	American.Eskimo.Dog	0.065002	64	0.080015	62	2	0.045902	64	0
Rhodesian.Ridgeback	American.Staffordshire.Terrier	0.076121	57	0.090395	56	1	0.051955	55	2
Rhodesian.Ridgeback	Australian.Shepherd	0.059849	67	0.066375	68	-1	0.039884	67	0
Rhodesian.Ridgeback	Basset.Hound	0.083174	48	0.113131	37	11	0.064519	41	7
Rhodesian.Ridgeback	Beagle	0.040641	74	0.047257	74	0	0.026065	73	1
Rhodesian.Ridgeback	Bernese.Mountain.Dog	0.099195	20	0.131958	17	3	0.080223	16	4
Rhodesian.Ridgeback	Bichon.Frise	0.052433	72	0.058497	72	0	0.038276	69	3
Rhodesian.Ridgeback	Border.Collie	0.056146	69	0.062126	70	-1	0.029296	72	-3
Rhodesian.Ridgeback	Border.Terrier	0.114245	6	0.154564	7	-1	0.099389	6	0
Rhodesian.Ridgeback	Boston.Terrier	0.056522	68	0.068236	66	2	0.038831	68	0
Rhodesian.Ridgeback	Bouvier.Des.Flandres	0.088069	39	0.114309	35	4	0.067202	36	3
Rhodesian.Ridgeback	Boxer	0.120082	3	0.165721	4	-1	0.103265	2	1
Rhodesian.Ridgeback	Briard	0.093488	30	0.123046	29	1	0.072862	29	1
Rhodesian.Ridgeback	Bull.Terrier	0.121897	2	0.17542	2	0	0.102089	3	-1
Rhodesian.Ridgeback	Bullmastiff	0.109875	10	0.138681	13	-3	0.082293	14	-4
Rhodesian.Ridgeback	Cairn.Terrier	0.090031	33	0.114732	34	-1	0.070318	33	0
Rhodesian.Ridgeback	Chesapeake.Bay.Retriever	0.071961	60	0.085539	60	0	0.053087	53	7
Rhodesian.Ridgeback	Chihuahua	0.063634	65	0.077653	63	2	0.046531	63	2
Rhodesian.Ridgeback	Chinese.Shar.pei	0.065197	63	0.092335	55	8	0.051474	56	7
Rhodesian.Ridgeback	Chow.Chow	0.097028	22	0.147807	12	10	0.086382	10	12
Rhodesian.Ridgeback	Collie	0.105747	13	0.149679	9	4	0.085772	11	2
Rhodesian.Ridgeback	Dachshund	0.035094	75	0.037438	75	0	0.022128	74	1
Rhodesian.Ridgeback	Dalmatian	0.080544	51	0.10158	46	5	0.065669	38	13
Rhodesian.Ridgeback	Doberman.Pinscher	0.11209	9	0.134687	14	-5	0.075409	23	-14
Rhodesian.Ridgeback	English.Bulldog	0.103649	14	0.133671	15	-1	0.075414	22	-8
Rhodesian.Ridgeback	English.Cocker.Spaniel	0.094468	28	0.124135	28	0	0.076155	20	8
Rhodesian.Ridgeback	English.Setter	0.078564	56	0.100291	48	8	0.053089	52	4
Rhodesian.Ridgeback	English.Springer.Spaniel	0.063462	66	0.077521	64	2	0.045613	65	1
Rhodesian.Ridgeback	Field.Spaniel	0.112684	7	0.158612	6	1	0.099995	4	3
Rhodesian.Ridgeback	Flat.coated.Retriever	0.087912	40	0.112572	38	2	0.059086	48	-8
Rhodesian.Ridgeback	French.Bulldog	0.06951	62	0.089995	58	4	0.052573	54	8
Rhodesian.Ridgeback	German.Shepherd.Dog	0.053454	71	0.061114	71	0	0.045402	66	5
Rhodesian.Ridgeback	German.Shorthaired.Pointer	0.089451	35	0.110856	40	-5	0.062876	44	-9
Rhodesian.Ridgeback	Giant.Schnauzer	0.078854	55	0.097449	52	3	0.055701	51	4
Rhodesian.Ridgeback	Golden.Retriever	0.04444	73	0.052276	73	0	0.019631	75	-2
Rhodesian.Ridgeback	Great.Dane	0.084332	47	0.095396	53	-6	0.064658	40	7
Rhodesian.Ridgeback	Greyhound	0.082289	49	0.068176	67	-18	0.036624	70	-21
Rhodesian.Ridgeback	Irish.Setter	0.085707	44	0.10969	42	2	0.063577	43	1
Rhodesian.Ridgeback	Irish.Water.Spaniel	0.095749	24	0.12659	24	0	0.072744	31	-7
Rhodesian.Ridgeback	Irish.Wolfhound	0.1023	16	0.110491	41	-25	0.061684	46	-30
Rhodesian.Ridgeback	Keeshond	0.086842	42	0.114274	36	6	0.073757	26	16
Rhodesian.Ridgeback	Labrador.Retriever	0.05473	70	0.063537	69	1	0.036527	71	-1
Rhodesian.Ridgeback	Leonberger	0.101784	17	0.131916	18	-1	0.075308	24	-7
Rhodesian.Ridgeback	Lhasa.Apso	0.080246	52	0.105101	45	7	0.064831	39	13
Rhodesian.Ridgeback	Maltese	0.075426	58	0.092716	54	4	0.057816	49	9
Rhodesian.Ridgeback	Manchester.Terrier	0.108433	11	0.150381	8	3	0.092145	8	3
Rhodesian.Ridgeback	Miniature.Pinscher	0.084758	46	0.105116	44	2	0.062236	45	1
Rhodesian.Ridgeback	Miniature.Schnauzer	0.107952	12	0.149374	10	2	0.094163	7	5
Rhodesian.Ridgeback	Newfoundland	0.095739	25	0.119079	31	-6	0.068534	34	-9
Rhodesian.Ridgeback	Norwich.Terrier	0.11259	8	0.148481	11	-3	0.085576	12	-4
Rhodesian.Ridgeback	Old.English.Sheepdog	0.088246	37	0.111824	39	-2	0.064408	42	-5
Rhodesian.Ridgeback	Pembroke.Welsh.Corgi	0.100533	18	0.131441	20	-2	0.079544	17	1
Rhodesian.Ridgeback	Pointer	0.079179	54	0.074653	65	-11	0.04883	60	-6
Rhodesian.Ridgeback	Pomeranian	0.079347	53	0.097808	51	2	0.050792	57	-4
Rhodesian.Ridgeback	Rottweiler	0.096389	23	0.100075	49	-26	0.050183	59	-36
Rhodesian.Ridgeback	Samoyed	0.087625	41	0.11949	30	11	0.067119	37	4
Rhodesian.Ridgeback	Scottish.Terrier	0.114596	5	0.158925	5	0	0.091176	9	-4
Rhodesian.Ridgeback	Shetland.Sheepdog	0.08946	34	0.119034	32	2	0.073189	28	6
Rhodesian.Ridgeback	Shih.Tzu	0.094946	26	0.126135	25	1	0.080824	15	11
Rhodesian.Ridgeback	Soft.Coated.Wheaten.Terrier	0.103007	15	0.125583	26	-11	0.073365	27	-12
Rhodesian.Ridgeback	St..Bernard	0.080904	50	0.101362	47	3	0.057296	50	0
Rhodesian.Ridgeback	Staffordshire.Bull.Terrier	0.100437	19	0.129317	22	-3	0.083928	13	6
Rhodesian.Ridgeback	Standard.Schnauzer	0.085117	45	0.098676	50	-5	0.059302	47	-2
Rhodesian.Ridgeback	Sussex.Spaniel	0.125834	1	0.195346	1	0	0.11555	1	0
Rhodesian.Ridgeback	Tibetan.Spaniel	0.088189	38	0.125437	27	11	0.072757	30	8
Rhodesian.Ridgeback	Tibetan.Terrier	0.093675	29	0.118209	33	-4	0.077364	18	11
Rhodesian.Ridgeback	Vizsla	0.073107	59	0.082686	61	-2	0.048828	61	-2
Rhodesian.Ridgeback	Weimaraner	0.08639	43	0.105127	43	0	0.067783	35	8
Rhodesian.Ridgeback	Welsh.Springer.Spaniel	0.094817	27	0.129422	21	6	0.075451	21	6
Rhodesian.Ridgeback	Welsh.Terrier	0.098836	21	0.127585	23	-2	0.075268	25	-4
Rhodesian.Ridgeback	West.Highland.White.Terrier	0.089072	36	0.090155	57	-21	0.04723	62	-26
Rhodesian.Ridgeback	Yorkshire.Terrier	0.070431	61	0.088783	59	2	0.050459	58	3
