#Breed1	Breed2	SNP GS based similarity	SNP GS based similarity rank	INDEL GS based similarity	INDEL GS based similarity rank	Rank change between INDEL and SNP based score	STR GS based similarity	STR GS based similarity rank	Rank change between STR and SNP based score
St..Bernard	Airedale.Terrier	0.129145	8	0.186255	4	4	0.152088	4	4
St..Bernard	Akita	0.100831	39	0.147817	20	19	0.11163	22	17
St..Bernard	Alaskan.Malamute	0.10837	25	0.157038	16	9	0.117417	17	8
St..Bernard	American.Eskimo.Dog	0.076792	64	0.096781	59	5	0.07283	58	6
St..Bernard	American.Staffordshire.Terrier	0.082138	58	0.096452	60	-2	0.071351	59	-1
St..Bernard	Australian.Shepherd	0.060705	71	0.068072	71	0	0.048745	72	-1
St..Bernard	Basset.Hound	0.104503	34	0.131963	33	1	0.100914	34	0
St..Bernard	Beagle	0.045233	73	0.056106	73	0	0.038674	73	0
St..Bernard	Bernese.Mountain.Dog	0.140564	3	0.177189	7	-4	0.139638	7	-4
St..Bernard	Bichon.Frise	0.060831	70	0.070448	69	1	0.055486	70	0
St..Bernard	Border.Collie	0.062902	68	0.06959	70	-2	0.05402	71	-3
St..Bernard	Border.Terrier	0.132161	6	0.18308	5	1	0.154424	3	3
St..Bernard	Boston.Terrier	0.062593	69	0.074242	68	1	0.061939	65	4
St..Bernard	Bouvier.Des.Flandres	0.10241	37	0.127737	36	1	0.104089	31	6
St..Bernard	Boxer	0.13485	5	0.192707	3	2	0.151669	5	0
St..Bernard	Briard	0.111329	21	0.140964	25	-4	0.108571	24	-3
St..Bernard	Bull.Terrier	0.137204	4	0.201475	2	2	0.163484	2	2
St..Bernard	Bullmastiff	0.123254	12	0.153483	19	-7	0.118847	16	-4
St..Bernard	Cairn.Terrier	0.097775	41	0.12773	37	4	0.094229	39	2
St..Bernard	Chesapeake.Bay.Retriever	0.078439	63	0.092043	61	2	0.069915	60	3
St..Bernard	Chihuahua	0.072876	65	0.087346	63	2	0.073167	57	8
St..Bernard	Chinese.Shar.pei	0.081442	59	0.111374	49	10	0.073372	56	3
St..Bernard	Chow.Chow	0.111465	20	0.170384	11	9	0.135059	9	11
St..Bernard	Collie	0.122817	13	0.177188	8	5	0.131325	12	1
St..Bernard	Dachshund	0.035902	75	0.041699	75	0	0.032533	74	1
St..Bernard	Dalmatian	0.089894	50	0.108908	52	-2	0.084291	47	3
St..Bernard	Doberman.Pinscher	0.126238	10	0.157175	15	-5	0.121149	15	-5
St..Bernard	English.Bulldog	0.118505	15	0.15963	14	1	0.116184	19	-4
St..Bernard	English.Cocker.Spaniel	0.106213	32	0.136949	30	2	0.1001	35	-3
St..Bernard	English.Setter	0.08629	53	0.112418	48	5	0.087335	44	9
St..Bernard	English.Springer.Spaniel	0.066022	67	0.080961	64	3	0.068998	61	6
St..Bernard	Field.Spaniel	0.131039	7	0.182146	6	1	0.144544	6	1
St..Bernard	Flat.coated.Retriever	0.104874	33	0.133041	32	1	0.095552	38	-5
St..Bernard	French.Bulldog	0.080071	62	0.098474	58	4	0.065124	63	-1
St..Bernard	German.Shepherd.Dog	0.068776	66	0.076254	66	0	0.056287	67	-1
St..Bernard	German.Shorthaired.Pointer	0.097394	42	0.121995	42	0	0.087103	45	-3
St..Bernard	Giant.Schnauzer	0.087414	51	0.109118	51	0	0.080743	50	1
St..Bernard	Golden.Retriever	0.044196	74	0.051048	74	0	0.031316	75	-1
St..Bernard	Great.Dane	0.098292	40	0.112518	47	-7	0.089621	43	-3
St..Bernard	Greyhound	0.084807	54	0.080412	65	-11	0.055904	68	-14
St..Bernard	Irish.Setter	0.096801	45	0.124177	40	5	0.097307	36	9
St..Bernard	Irish.Water.Spaniel	0.106219	30	0.138545	26	4	0.102779	33	-3
St..Bernard	Irish.Wolfhound	0.112513	19	0.127172	38	-19	0.08206	49	-30
St..Bernard	Keeshond	0.09707	43	0.123293	41	2	0.096662	37	6
St..Bernard	Labrador.Retriever	0.059539	72	0.066448	72	0	0.055836	69	3
St..Bernard	Leonberger	0.149355	1	0.171809	9	-8	0.133821	10	-9
St..Bernard	Lhasa.Apso	0.084607	55	0.108117	53	2	0.082984	48	7
St..Bernard	Maltese	0.080293	61	0.101382	56	5	0.079667	52	9
St..Bernard	Manchester.Terrier	0.123891	11	0.171164	10	1	0.132914	11	0
St..Bernard	Miniature.Pinscher	0.092255	47	0.115119	45	2	0.084789	46	1
St..Bernard	Miniature.Schnauzer	0.11041	22	0.156973	17	5	0.1232	13	9
St..Bernard	Newfoundland	0.113879	18	0.131684	34	-16	0.103729	32	-14
St..Bernard	Norwich.Terrier	0.127703	9	0.163881	13	-4	0.116922	18	-9
St..Bernard	Old.English.Sheepdog	0.096405	46	0.125604	39	7	0.09188	40	6
St..Bernard	Pembroke.Welsh.Corgi	0.103889	36	0.130657	35	1	0.1109	23	13
St..Bernard	Pointer	0.086424	52	0.074998	67	-15	0.063624	64	-12
St..Bernard	Pomeranian	0.09017	49	0.112552	46	3	0.089676	42	7
St..Bernard	Rhodesian.Ridgeback	0.080904	60	0.101362	57	3	0.057296	66	-6
St..Bernard	Rottweiler	0.114634	17	0.116062	44	-27	0.078456	53	-36
St..Bernard	Samoyed	0.108502	24	0.137802	28	-4	0.106802	28	-4
St..Bernard	Scottish.Terrier	0.118492	16	0.168103	12	4	0.135628	8	8
St..Bernard	Shetland.Sheepdog	0.106299	29	0.138479	27	2	0.107849	26	3
St..Bernard	Shih.Tzu	0.106513	28	0.142938	22	6	0.11527	20	8
St..Bernard	Soft.Coated.Wheaten.Terrier	0.121367	14	0.153586	18	-4	0.122673	14	0
St..Bernard	Staffordshire.Bull.Terrier	0.107515	26	0.141047	24	2	0.106239	29	-3
St..Bernard	Standard.Schnauzer	0.090322	48	0.109629	50	-2	0.07613	54	-6
St..Bernard	Sussex.Spaniel	0.143541	2	0.217665	1	1	0.168377	1	1
St..Bernard	Tibetan.Spaniel	0.101772	38	0.137451	29	9	0.10599	30	8
St..Bernard	Tibetan.Terrier	0.104349	35	0.136093	31	4	0.107678	27	8
St..Bernard	Vizsla	0.084137	56	0.091395	62	-6	0.066613	62	-6
St..Bernard	Weimaraner	0.097044	44	0.120312	43	1	0.091479	41	3
St..Bernard	Welsh.Springer.Spaniel	0.109121	23	0.147481	21	2	0.111799	21	2
St..Bernard	Welsh.Terrier	0.10669	27	0.142508	23	4	0.107866	25	2
St..Bernard	West.Highland.White.Terrier	0.106217	31	0.102576	55	-24	0.073728	55	-24
St..Bernard	Yorkshire.Terrier	0.082385	57	0.104431	54	3	0.079735	51	6
