Table S4: Univariate regression values for 22 intersection genes.				
id	HR	HR.95L	HR.95H	pvalue
ABCC1	2.339694893	1.245990145	4.393431374	0.008191283
ACACA	3.665807828	1.777155078	7.561606298	0.000437231
ACSL4	0.385285217	0.246735284	0.601635469	2.73E-05
ALOX5	0.639407649	0.504334969	0.810655946	0.000221011
ATG5	0.327895398	0.162379994	0.66212216	0.001871691
ATP5MC3	3.568403544	1.191126852	10.69030039	0.023063092
CHAC1	1.503471005	1.158110462	1.95182164	0.002196217
CP	0.668142915	0.524743644	0.850729609	0.001069901
CS	11.07916645	3.298330316	37.21517173	0.000100065
EMC2	0.35902261	0.16573271	0.777741669	0.009396275
FANCD2	1.688565425	1.013917828	2.812114667	0.044106598
FBXL5	0.231193579	0.090479265	0.590748288	0.002215931
HMOX2	12.33032178	3.97296569	38.267845	1.38E-05
HSPB1	3.644490629	1.252635396	10.60349403	0.017627614
NFE2L2	0.303359374	0.11710594	0.78584323	0.01404107
NFS1	2.225508547	1.032468572	4.797132258	0.041200686
NQO1	1.495312009	1.085181746	2.060445646	0.013903743
PEBP1	3.359989621	1.178043715	9.58328635	0.023428071
PRNP	0.432442447	0.24591725	0.760444702	0.003604301
SLC3A2	3.87810477	1.711525635	8.78730432	0.001163733
SLC40A1	0.722013621	0.560532073	0.930015771	0.011679582
SQLE	1.62344969	1.032497825	2.552633848	0.035864136
TF	0.855266296	0.745415139	0.981306119	0.025813265
ZEB1	0.593514827	0.454615476	0.774852306	0.00012547
