ID	Description	setSize	enrichmentScore	NES	pvalue	p.adjust	qvalue	rank	leading_edge	core_enrichment
KEGG_ARACHIDONIC_ACID_METABOLISM	KEGG_ARACHIDONIC_ACID_METABOLISM	51	-0.560071739	-2.100671039	1.83E-05	0.00063762	0.000505313	2908	"tags=41%, list=19%, signal=33%"	CYP2J2/EPHX2/CYP4F3/PLA2G4A/GGT5/CYP2C18/PTGDS/GPX4/PLA2G6/PTGES2/CYP2C8/CBR1/CYP2B6/CYP2C9/GGT7/GGT6/GPX1/PLA2G10/PLA2G2A/GPX2/GPX3
KEGG_OXIDATIVE_PHOSPHORYLATION	KEGG_OXIDATIVE_PHOSPHORYLATION	96	-0.471986395	-1.98678263	4.19E-06	0.000569469	0.000451304	3250	"tags=44%, list=21%, signal=35%"	NDUFA11/NDUFC1/LHPP/UQCR11/NDUFS7/NDUFS8/UQCRQ/ATP6V0E1/NDUFA3/NDUFA4/ATP6V0B/NDUFB1/ATP6V1E1/COX7A2/NDUFAB1/TCIRG1/UQCR10/COX7B/NDUFA2/CYC1/COX4I1/NDUFB4/NDUFA4L2/NDUFS4/SDHC/COX6B1/NDUFA8/UQCRC1/COX8A/COX7C/COX4I2/COX5B/NDUFS6/NDUFS5/ATP6V1F/NDUFB10/ATP6V0C/NDUFB6/NDUFB3/COX7A1/NDUFA1/NDUFB7
KEGG_PHENYLALANINE_METABOLISM	KEGG_PHENYLALANINE_METABOLISM	17	-0.650181744	-1.894925571	0.001593028	0.024736293	0.019603475	3529	"tags=76%, list=23%, signal=59%"	AOC2/HPD/MIF/IL4I1/AOC3/MAOA/ALDH3B1/ALDH3B2/GOT1/ALDH3A1/DDC/PRDX6/MAOB
KEGG_PARKINSONS_DISEASE	KEGG_PARKINSONS_DISEASE	94	-0.427134888	-1.797735276	9.95E-05	0.002163903	0.00171489	3134	"tags=41%, list=20%, signal=33%"	NDUFC1/UBE2J2/UQCR11/NDUFS7/NDUFS8/UQCRQ/NDUFA3/NDUFA4/NDUFB1/COX7A2/NDUFAB1/UQCR10/COX7B/NDUFA2/CYC1/COX4I1/NDUFB4/UBE2L6/NDUFA4L2/NDUFS4/SDHC/UCHL1/COX6B1/NDUFA8/UBA7/SLC25A6/UQCRC1/COX8A/COX7C/COX4I2/COX5B/NDUFS6/NDUFS5/NDUFB10/NDUFB6/NDUFB3/COX7A1/NDUFA1/NDUFB7
KEGG_HUNTINGTONS_DISEASE	KEGG_HUNTINGTONS_DISEASE	153	-0.394409762	-1.776377777	1.60E-05	0.00063762	0.000505313	3028	"tags=37%, list=20%, signal=30%"	UQCR11/DNAH1/NDUFS7/NDUFS8/UQCRQ/PPARG/NDUFA3/NDUFA4/NDUFB1/GRIN1/DLG4/POLR2A/COX7A2/NDUFAB1/POLR2G/UQCR10/AP2A1/COX7B/POLR2I/CREB3L3/SOD1/NDUFA2/CYC1/COX4I1/NDUFB4/CREB3L4/NDUFA4L2/NDUFS4/AP2S1/CLTA/SDHC/COX6B1/NDUFA8/SLC25A6/UQCRC1/COX8A/BAX/PLCB3/COX7C/CLTB/COX4I2/POLR2J/COX5B/NDUFS6/NDUFS5/CREB3L1/POLR2L/DNAL4/NDUFB10/GPX1/CREB3/NDUFB6/NDUFB3/COX7A1/NDUFA1/NDUFB7
KEGG_GLUTATHIONE_METABOLISM	KEGG_GLUTATHIONE_METABOLISM	45	-0.473852877	-1.730790837	0.001705951	0.024736293	0.019603475	2838	"tags=33%, list=19%, signal=27%"	IDH2/MGST1/GGT5/SRM/GPX4/OPLAH/GSTA2/GSTO1/GSTM3/GGT7/GGT6/GPX1/GSTA1/GPX2/GPX3
KEGG_LINOLEIC_ACID_METABOLISM	KEGG_LINOLEIC_ACID_METABOLISM	24	-0.54223165	-1.724696417	0.004456549	0.040812609	0.032343931	2908	"tags=42%, list=19%, signal=34%"	CYP2J2/PLA2G4A/CYP2C18/PLA2G6/CYP3A5/CYP2C8/CYP2C9/PLA2G10/AKR1B10/PLA2G2A
KEGG_BASE_EXCISION_REPAIR	KEGG_BASE_EXCISION_REPAIR	32	-0.496487551	-1.662622152	0.006510108	0.049250382	0.039030854	4603	"tags=59%, list=30%, signal=42%"	OGG1/MPG/MUTYH/POLE/NTHL1/POLE4/LIG1/SMUG1/UNG/NEIL1/XRCC1/POLD1/POLL/APEX1/PCNA/POLD2/POLE3/PARP3/APEX2
KEGG_ASTHMA	KEGG_ASTHMA	27	-0.484833218	-1.573288877	0.02161427	0.107453799	0.085156973	2282	"tags=37%, list=15%, signal=32%"	CD40LG/IL4/CD40/HLA-DMA/FCER1G/HLA-DRB5/HLA-DQB1/HLA-DOA/FCER1A/HLA-DRB1
KEGG_METABOLISM_OF_XENOBIOTICS_BY_CYTOCHROME_P450	KEGG_METABOLISM_OF_XENOBIOTICS_BY_CYTOCHROME_P450	54	-0.398506472	-1.514310979	0.01570763	0.082822047	0.065636347	3252	"tags=43%, list=21%, signal=34%"	AKR1C4/ALDH3B1/AKR1C1/ALDH3B2/MGST1/UGT2B7/CYP2C18/CYP3A5/ALDH3A1/CYP2C8/UGT2B28/GSTA2/GSTO1/GSTM3/AKR1C2/ADH6/CYP2B6/CYP2C9/EPHX1/UGT2A3/GSTA1/CYP2S1/ADH1C
KEGG_CARDIAC_MUSCLE_CONTRACTION	KEGG_CARDIAC_MUSCLE_CONTRACTION	70	-0.37042855	-1.484881084	0.011217931	0.074909021	0.059365286	3453	"tags=34%, list=23%, signal=27%"	CACNA1F/TPM2/CACNG1/UQCR11/ATP1B1/CACNA2D2/UQCRQ/COX7A2/ATP1B2/UQCR10/COX7B/CYC1/COX4I1/MYL2/CACNG6/COX6B1/UQCRC1/COX8A/TNNC1/COX7C/COX4I2/COX5B/SLC9A1/COX7A1
KEGG_TYPE_I_DIABETES_MELLITUS	KEGG_TYPE_I_DIABETES_MELLITUS	35	-0.424327523	-1.469298377	0.028800425	0.13187563	0.104511237	1406	"tags=20%, list=9%, signal=18%"	HLA-DMA/HLA-DRB5/HLA-DQB1/HLA-DOA/PTPRN2/PTPRN/HLA-DRB1
KEGG_RIBOSOME	KEGG_RIBOSOME	68	-0.341122919	-1.366546182	0.048193442	0.195015321	0.154549347	3347	"tags=43%, list=22%, signal=33%"	RPS29/RPL26L1/RPL19/RPL34/RPL17/RPLP0/RPS7/RPL8/RPLP2/RPS19/RPL27/RPLP1/RPS5/RPL22L1/RPL23/RPL14/RPS9/RPL11/RPL32/RPL12/RPL23A/RPL13/RPL36AL/RPL29/RPL36/RPL10A/RPS15/FAU/RPS4Y1
KEGG_ALZHEIMERS_DISEASE	KEGG_ALZHEIMERS_DISEASE	140	-0.289653154	-1.287127116	0.03073157	0.13711008	0.108659531	3028	"tags=32%, list=20%, signal=26%"	UQCR11/NDUFS7/NDUFS8/UQCRQ/CAPN1/NDUFA3/NDUFA4/NDUFB1/GRIN1/COX7A2/NDUFAB1/MAPK3/UQCR10/COX7B/CALM3/NCSTN/NDUFA2/CYC1/COX4I1/NDUFB4/GRIN2D/NDUFA4L2/NDUFS4/APBB1/SDHC/COX6B1/NDUFA8/HSD17B10/UQCRC1/COX8A/PLCB3/COX7C/COX4I2/COX5B/APH1A/NDUFS6/NDUFS5/ATP2A3/NDUFB10/NDUFB6/NDUFB3/COX7A1/NDUFA1/NDUFB7/APOE
KEGG_JAK_STAT_SIGNALING_PATHWAY	KEGG_JAK_STAT_SIGNALING_PATHWAY	140	0.32643383	1.320310631	0.046511628	0.19269103	0.15270735	2905	"tags=24%, list=19%, signal=19%"	PIK3CA/LIFR/IL6ST/STAT1/CCND2/OSMR/IL6/PIAS2/SPRED1/IL10RB/CSF3/PIK3R1/PIK3CG/SOS2/STAT3/CBLB/JAK1/PIK3CB/SOCS5/AKT3/CSF2RA/IFNAR1/STAM/JAK2/IL7R/STAT4/CBL/IL10RA/SOS1/IFNGR1/EPO/CREBBP/IL20RB
KEGG_CHRONIC_MYELOID_LEUKEMIA	KEGG_CHRONIC_MYELOID_LEUKEMIA	69	0.384088446	1.386995034	0.040247678	0.170807219	0.135364463	2034	"tags=26%, list=13%, signal=23%"	TGFB2/PIK3CA/CRK/SMAD4/PIK3R1/PIK3CG/MDM2/SOS2/CBLB/HDAC2/CHUK/PIK3CB/NRAS/AKT3/KRAS/TGFBR1/TGFBR2/MAPK1
KEGG_ENDOCYTOSIS	KEGG_ENDOCYTOSIS	165	0.340227447	1.408526025	0.012484837	0.074909021	0.059365286	2803	"tags=30%, list=18%, signal=25%"	NEDD4/EGF/SH3KBP1/HSPA8/PARD6B/PLD1/CLTC/GIT2/PDGFRA/CHMP1B/EPS15/ACAP2/IQSEC3/RAB22A/MET/ITCH/VPS45/RAB11FIP2/DAB2/ERBB4/MDM2/ASAP1/PSD3/RABEP1/EEA1/SMURF2/CBLB/VPS37D/DNM1L/ADRB1/SMAP1/STAM/VPS36/WWP1/RAB5A/ARAP2/SNF8/ASAP2/PSD2/KDR/TFRC/CBL/CLTCL1/VTA1/VPS37A/PRKCI/PDCD6IP/TRAF6/CHMP2B/RAB11A
KEGG_OOCYTE_MEIOSIS	KEGG_OOCYTE_MEIOSIS	107	0.360734815	1.408709768	0.02580585	0.12135724	0.096175429	4886	"tags=47%, list=32%, signal=32%"	PPP1CC/PPP2R1B/ITPR2/PPP1CB/YWHAE/SLK/PPP3CB/ITPR1/PPP3R1/CALM2/YWHAB/IGF1/PPP3CA/PPP2R5E/MAPK1/CALML3/SMC3/RPS6KA3/PPP2CA/ANAPC5/FBXW11/SKP1/PPP3CC/CDC16/ADCY7/CDC27/PRKX/ANAPC7/IGF1R/YWHAQ/ADCY3/CUL1/SMC1A/PPP3R2/ADCY6/MAPK12/YWHAZ/FBXO5/PRKACA/ANAPC4/CDC23/PKMYT1/ADCY1/RPS6KA6/CAMK2G/ANAPC1/CALM1/PPP2R5C/ADCY2/BTRC
KEGG_ARRHYTHMOGENIC_RIGHT_VENTRICULAR_CARDIOMYOPATHY_ARVC	KEGG_ARRHYTHMOGENIC_RIGHT_VENTRICULAR_CARDIOMYOPATHY_ARVC	73	0.387561474	1.410290197	0.035796732	0.155715783	0.123404523	3484	"tags=36%, list=23%, signal=28%"	ITGAV/ITGB8/ITGA4/CACNG8/ITGB1/LAMA2/DSC2/ITGA2/ITGB3/CTNNB1/ATP2A2/SGCB/CACNB2/DMD/ITGA6/ITGA9/SLC8A1/RYR2/ITGB6/CDH2/PKP2/SGCD/CACNA1D/CACNB4/CACNA2D1/ACTN1
KEGG_REGULATION_OF_ACTIN_CYTOSKELETON	KEGG_REGULATION_OF_ACTIN_CYTOSKELETON	198	0.338751067	1.424888844	0.00491282	0.042741534	0.033872601	2453	"tags=23%, list=16%, signal=20%"	TMSB4Y/PPP1CC/EGF/FN1/ITGAV/FGF2/ITGB8/PIK3CA/ITGA4/ITGB1/ROCK2/PAK3/PDGFRA/NCKAP1/ARHGEF12/ITGA2/IQGAP1/FGF4/CRK/PPP1CB/RDX/PIK3R1/PIK3CG/ITGB3/PTK2/SOS2/CFL2/PDGFC/GNA13/PAK2/PIK3CB/ABI2/NRAS/NCKAP1L/KRAS/MAPK1/MYH10/PPP1R12A/ARHGEF7/ITGA6/ITGA9/RRAS2/ROCK1/IQGAP2/ITGB6/SSH2
KEGG_MTOR_SIGNALING_PATHWAY	KEGG_MTOR_SIGNALING_PATHWAY	49	0.428386844	1.467548211	0.024296186	0.117431567	0.093064339	2619	"tags=33%, list=17%, signal=27%"	PIK3CA/RPS6KB1/PRKAA2/HIF1A/VEGFC/PIK3R1/PIK3CG/RICTOR/PIK3CB/IGF1/AKT3/CAB39/MAPK1/RPS6KA3/TSC1/ULK2
KEGG_PROSTATE_CANCER	KEGG_PROSTATE_CANCER	85	0.392948165	1.468560248	0.013776702	0.077327297	0.061281766	1775	"tags=22%, list=12%, signal=20%"	FOXO1/EGF/PIK3CA/HSP90B1/PDGFRA/CREB1/GSK3B/PIK3R1/PIK3CG/MDM2/CTNNB1/SOS2/CHUK/PDGFC/PIK3CB/IGF1/NRAS/AKT3/KRAS
KEGG_INSULIN_SIGNALING_PATHWAY	KEGG_INSULIN_SIGNALING_PATHWAY	132	0.36979632	1.484455871	0.006184808	0.049250382	0.039030854	1841	"tags=23%, list=12%, signal=20%"	FOXO1/PPP1CC/PIK3CA/MKNK1/PDE3A/RPS6KB1/PRKAA2/CRK/PPP1CB/MAPK9/PYGL/GSK3B/PIK3R1/PHKB/PIK3CG/RHOQ/MAPK8/SOS2/PRKAR1A/CBLB/PRKAR2B/PPP1R3C/CALM2/PIK3CB/PRKAB1/NRAS/AKT3/KRAS/PDE3B/MAPK10
KEGG_STARCH_AND_SUCROSE_METABOLISM	KEGG_STARCH_AND_SUCROSE_METABOLISM	34	0.473125872	1.5121525	0.020422971	0.104517557	0.082830006	1822	"tags=26%, list=12%, signal=23%"	UGT2B11/SI/ENPP1/PYGL/MGAM/PGM2L1/GBE1/UGDH/PGM2
KEGG_RENAL_CELL_CARCINOMA	KEGG_RENAL_CELL_CARCINOMA	62	0.426138856	1.521375525	0.013611518	0.077327297	0.061281766	2034	"tags=31%, list=13%, signal=27%"	TGFB2/PIK3CA/PAK3/CRK/MET/RAP1B/HIF1A/VEGFC/PIK3R1/PIK3CG/SOS2/EGLN1/PAK2/PIK3CB/NRAS/AKT3/KRAS/HGF/MAPK1
KEGG_HYPERTROPHIC_CARDIOMYOPATHY_HCM	KEGG_HYPERTROPHIC_CARDIOMYOPATHY_HCM	81	0.414169605	1.537674508	0.004375347	0.040812609	0.032343931	2427	"tags=28%, list=16%, signal=24%"	ITGAV/TGFB2/ITGB8/ITGA4/CACNG8/ITGB1/LAMA2/IL6/ITGA2/PRKAA2/ITGB3/ATP2A2/TTN/PRKAB1/SGCB/IGF1/CACNB2/DMD/ITGA6/ITGA9/SLC8A1/RYR2/ITGB6
KEGG_MELANOMA	KEGG_MELANOMA	69	0.426221218	1.539142141	0.011927018	0.074909021	0.059365286	2034	"tags=25%, list=13%, signal=21%"	EGF/FGF2/PIK3CA/PDGFRA/FGF4/MET/PIK3R1/PIK3CG/MDM2/PDGFC/PIK3CB/IGF1/NRAS/AKT3/KRAS/HGF/MAPK1
KEGG_APOPTOSIS	KEGG_APOPTOSIS	84	0.414050398	1.545100111	0.011238814	0.074909021	0.059365286	2929	"tags=31%, list=19%, signal=25%"	PIK3CA/IL1RAP/ATM/PIK3R1/PIK3CG/PPP3CB/IRAK3/APAF1/PRKAR1A/BIRC3/CFLAR/BIRC2/TNFRSF10D/PPP3R1/PRKAR2B/CHUK/PIK3CB/AKT3/NGF/TNFSF10/PPP3CA/IRAK4/RIPK1/BCL2/ENDOG/FADD
KEGG_GLIOMA	KEGG_GLIOMA	63	0.434579108	1.550245509	0.009099059	0.065968174	0.052279678	2167	"tags=27%, list=14%, signal=23%"	PLCG2/EGF/PIK3CA/PDGFRA/PIK3R1/PIK3CG/MDM2/PRKCB/SOS2/CALM2/PIK3CB/IGF1/NRAS/AKT3/KRAS/MAPK1/CALML3
KEGG_ECM_RECEPTOR_INTERACTION	KEGG_ECM_RECEPTOR_INTERACTION	81	0.421013084	1.563082077	0.003246244	0.038467541	0.030485468	1760	"tags=25%, list=11%, signal=22%"	THBS1/FN1/ITGAV/ITGB8/ITGA4/CD36/ITGB1/LAMA2/LAMB1/COL6A3/CD47/ITGA2/LAMA4/ITGB3/COL2A1/COL1A2/THBS2/COL11A1/COL1A1/TNC
KEGG_NON_SMALL_CELL_LUNG_CANCER	KEGG_NON_SMALL_CELL_LUNG_CANCER	51	0.457584591	1.584824974	0.012467393	0.074909021	0.059365286	2034	"tags=25%, list=13%, signal=22%"	PLCG2/EGF/STK4/PIK3CA/PIK3R1/PIK3CG/PRKCB/SOS2/PIK3CB/NRAS/AKT3/KRAS/MAPK1
KEGG_PROTEIN_EXPORT	KEGG_PROTEIN_EXPORT	22	0.547100549	1.601944126	0.014361401	0.07809012	0.061886302	2150	"tags=41%, list=14%, signal=35%"	SEC63/SPCS2/SRP54/SRP19/SEC62/SPCS3/SEC11A/SRP72/SRP68
KEGG_ERBB_SIGNALING_PATHWAY	KEGG_ERBB_SIGNALING_PATHWAY	82	0.437276547	1.623951487	0.001986357	0.026586628	0.021069862	1841	"tags=30%, list=12%, signal=27%"	PLCG2/EGF/PIK3CA/PAK3/EREG/RPS6KB1/CRK/MAPK9/ABL2/GSK3B/PIK3R1/PIK3CG/ERBB4/PRKCB/PTK2/MAPK8/SOS2/CBLB/NRG4/PAK2/PIK3CB/NRAS/AKT3/KRAS/MAPK10
KEGG_ABC_TRANSPORTERS	KEGG_ABC_TRANSPORTERS	42	0.493089935	1.630318947	0.006385508	0.049250382	0.039030854	1861	"tags=24%, list=12%, signal=21%"	ABCC9/ABCA5/CFTR/ABCD3/ABCA6/ABCA1/ABCC4/ABCA9/ABCA10/ABCA8
KEGG_PATHWAYS_IN_CANCER	KEGG_PATHWAYS_IN_CANCER	314	0.370517959	1.636258381	9.82E-06	0.000569469	0.000451304	2043	"tags=22%, list=13%, signal=19%"	PLCG2/FOXO1/EGF/FN1/ITGAV/FGF2/STK4/TGFB2/PIK3CA/HSP90B1/PLD1/FZD9/STAT1/ITGB1/LAMA2/LAMB1/PDGFRA/APPL1/IL6/PIAS2/ITGA2/LAMA4/FGF4/CRK/MAPK9/MSH3/MET/PTGS2/SMAD4/CKS1B/GSK3B/HIF1A/VEGFC/WNT9B/PIK3R1/PIK3CG/MDM2/CTNNB1/PRKCB/PTK2/MAPK8/WNT1/SOS2/SMAD2/STAT3/EGLN1/BIRC3/CBLB/BIRC2/HDAC2/CHUK/FLT3LG/JAK1/PIK3CB/IGF1/NRAS/AKT3/CSF2RA/KRAS/HGF/MAPK10/TGFBR1/MMP9/FZD3/TGFBR2/MAPK1/FZD6/DAPK1
KEGG_COLORECTAL_CANCER	KEGG_COLORECTAL_CANCER	60	0.463491062	1.64760372	0.003316167	0.038467541	0.030485468	2034	"tags=32%, list=13%, signal=28%"	TGFB2/PIK3CA/APPL1/MAPK9/MSH3/SMAD4/GSK3B/PIK3R1/PIK3CG/CTNNB1/MAPK8/SMAD2/PIK3CB/AKT3/KRAS/MAPK10/TGFBR1/TGFBR2/MAPK1
KEGG_RNA_DEGRADATION	KEGG_RNA_DEGRADATION	52	0.488717619	1.699849615	0.003621103	0.0393795	0.031208194	3725	"tags=56%, list=24%, signal=42%"	PAPOLB/ENO1/XRN1/CNOT6L/PNPT1/PAPOLA/CNOT1/TTC37/C1D/DIS3/PAPOLG/DDX6/CNOT7/EXOSC2/HSPA9/DCP2/CNOT4/EXOSC3/EXOSC10/CNOT10/HSPD1/CNOT6/PARN/CNOT2/LSM3/LSM1/PATL1/EXOSC9/ZCCHC7
KEGG_FOCAL_ADHESION	KEGG_FOCAL_ADHESION	191	0.419238195	1.760170519	6.94E-06	0.000569469	0.000451304	2711	"tags=32%, list=18%, signal=27%"	PPP1CC/THBS1/EGF/FN1/ITGAV/ITGB8/PIK3CA/ITGA4/ARHGAP5/CCND2/ITGB1/LAMA2/ROCK2/LAMB1/PAK3/PDGFRA/COL6A3/ITGA2/LAMA4/CRK/PPP1CB/MAPK9/MET/GSK3B/RAP1B/VEGFC/PIK3R1/PIK3CG/ITGB3/CTNNB1/PRKCB/COL2A1/PTK2/MAPK8/COL1A2/SOS2/THBS2/BIRC3/BIRC2/PDGFC/COL11A1/PAK2/PIK3CB/IGF1/AKT3/COL1A1/TNC/HGF/MAPK10/PARVA/MAPK1/PPP1R12A/ITGA6/ITGA9/KDR/ROCK1/ITGB6/CAV2/SOS1/DOCK1/FLNB/BCL2
KEGG_UBIQUITIN_MEDIATED_PROTEOLYSIS	KEGG_UBIQUITIN_MEDIATED_PROTEOLYSIS	124	0.44870697	1.774579103	5.36E-05	0.001555788	0.001232959	3690	"tags=44%, list=24%, signal=34%"	NEDD4/HERC4/MAP3K1/CUL3/UBE2D3/UBE4A/UBA3/UBR5/UBE2K/HERC3/UBE2G1/PIAS2/ITCH/UBA6/BIRC6/HERC1/TRIP12/UBE2W/MDM2/UBE2D4/SMURF2/BIRC3/CBLB/BIRC2/UBE2D1/CUL5/TRIM37/UBE4B/SAE1/WWP1/SIAH1/SKP2/DET1/CBL/ANAPC5/DDB1/UBE3B/FBXW11/KLHL9/TRAF6/HUWE1/SKP1/FBXW7/CDC16/CDC27/FANCL/UBE2E2/CUL2/ANAPC7/UBE2L3/CUL1/CUL4A/UBE3A/PIAS1/NEDD4L
KEGG_SMALL_CELL_LUNG_CANCER	KEGG_SMALL_CELL_LUNG_CANCER	83	0.477980008	1.778903138	0.000164889	0.003187861	0.002526375	1633	"tags=24%, list=11%, signal=22%"	FN1/ITGAV/PIK3CA/ITGB1/LAMA2/LAMB1/PIAS2/ITGA2/LAMA4/PTGS2/CKS1B/PIK3R1/PIK3CG/PTK2/APAF1/BIRC3/BIRC2/CHUK/PIK3CB/AKT3
KEGG_TGF_BETA_SIGNALING_PATHWAY	KEGG_TGF_BETA_SIGNALING_PATHWAY	84	0.477472288	1.781769777	0.00029101	0.005063577	0.004012877	2624	"tags=32%, list=17%, signal=27%"	THBS1/DCN/BMPR1A/TGFB2/LEFTY2/PPP2R1B/ROCK2/BMPR2/LTBP1/ACVR2A/RBL2/RPS6KB1/SMAD4/ZFYVE16/THBS2/ACVR1C/SMURF2/SMAD2/RBL1/TGFBR1/TGFBR2/MAPK1/BMP6/ROCK1/PPP2CA/AMH/SMAD1
KEGG_PANTOTHENATE_AND_COA_BIOSYNTHESIS	KEGG_PANTOTHENATE_AND_COA_BIOSYNTHESIS	16	0.656890358	1.804966413	0.004295329	0.040812609	0.032343931	1012	"tags=31%, list=7%, signal=29%"	ENPP1/DPYD/BCAT1/PANK3/PANK2
KEGG_PANCREATIC_CANCER	KEGG_PANCREATIC_CANCER	66	0.529788768	1.903181983	7.23E-05	0.001797403	0.001424439	2034	"tags=33%, list=13%, signal=29%"	EGF/TGFB2/PIK3CA/PLD1/STAT1/MAPK9/SMAD4/VEGFC/PIK3R1/PIK3CG/MAPK8/SMAD2/STAT3/CHUK/JAK1/PIK3CB/AKT3/KRAS/MAPK10/TGFBR1/TGFBR2/MAPK1
