GTEx Tissue	Roadmap ID	Roadmap Tissue	Roadmap Tissue ID	Roadmap Tissue Description	Roadmap Tissue Type	Roadmap Tissue Origin
Adipose_Subcutaneous	E023	Mesench	FAT.MSC.DR.ADIP	Mesenchymal Stem Cell Derived Adipocyte Cultured Cells	FAT	PrimaryCulture
Artery_Aorta	E065	Heart	VAS.AOR	Aorta	VASCULAR	PrimaryTissue
Brain_Cortex	E069	Brain	BRN.CING.GYR	Brain Cingulate Gyrus	BRAIN	PrimaryTissue
Brain_Frontal_Cortex_BA9	E073	Brain	BRN.DL.PRFRNTL.CRTX	Brain_Dorsolateral_Prefrontal_Cortex	BRAIN	PrimaryTissue
Brain_Hippocampus	E071	Brain	BRN.HIPP.MID	Brain Hippocampus Middle	BRAIN	PrimaryTissue
Brain_Putamen_basal_ganglia	E068	Brain	BRN.ANT.CAUD	Brain Anterior Caudate	BRAIN	PrimaryTissue
Breast_Mammary_Tissue	E028	Epithelial	BRST.HMEC.35	Breast variant Human Mammary Epithelial Cells (vHMEC)	BREAST	PrimaryCulture
Colon_Sigmoid	E106	Digestive	GI.CLN.SIG	Sigmoid Colon	GI_COLON	PrimaryTissue
Esophagus_Mucosa	E079	Digestive	GI.ESO	Esophagus	GI_ESOPHAGUS	PrimaryTissue
Heart_Left_Ventricle	E095	Heart	HRT.VENT.L	Left Ventricle	HEART	PrimaryTissue
Lung	E096	Other	LNG	Lung	LUNG	PrimaryTissue
Muscle_Skeletal	E108	Muscle	MUS.SKLT.F	Skeletal Muscle Female	MUSCLE	PrimaryTissue
Ovary	E097	Other	OVRY	Ovary	OVARY	PrimaryTissue
Pancreas	E098	Other	PANC	Pancreas	PANCREAS	PrimaryTissue
Skin_Not_Sun_Exposed_Suprapubic	E057	Epithelial	SKIN.PEN.FRSK.KER.02	Foreskin Keratinocyte Primary Cells skin02	SKIN	PrimaryCulture
Small_Intestine_Terminal_Ileum	E109	Digestive	GI.S.INT	Small Intestine	GI_INTESTINE	PrimaryTissue
Spleen	E113	Other	SPLN	Spleen	SPLEEN	PrimaryTissue
Stomach	E111	Sm. Muscle	GI.STMC.MUS	Stomach Smooth Muscle	GI_STOMACH	PrimaryTissue
