category	subcategory	ID	Description	GeneRatio	BgRatio	pvalue	p.adjust	qvalue	geneID	Count
Environmental Information Processing	Signaling molecules and interaction	hsa04080	Neuroactive ligand-receptor interaction	5/25	370/8536	0.00385947502261688	0.162183572477287	0.154264653592854	1268/116443/283869/2565/114131	5
Environmental Information Processing	Signal transduction	hsa04024	cAMP signaling pathway	4/25	226/8536	0.00390803789101897	0.162183572477287	0.154264653592854	116443/3776/2735/477	4
Human Diseases	Substance dependence	hsa05033	Nicotine addiction	2/25	41/8536	0.00629692086741793	0.165740273803996	0.157647692267593	116443/2565	2
Organismal Systems	Circulatory system	hsa04261	Adrenergic signaling in cardiomyocytes	3/25	154/8536	0.00989984829267812	0.165740273803996	0.157647692267593	6332/3776/477	3
Organismal Systems	Digestive system	hsa04973	Carbohydrate digestion and absorption	2/25	52/8536	0.00998435384361422	0.165740273803996	0.157647692267593	80201/477	2
Organismal Systems	Digestive system	hsa04971	Gastric acid secretion	2/25	76/8536	0.0205608421760031	0.28442498343471	0.270537397052673	3776/477	2
Organismal Systems	Digestive system	hsa04974	Protein digestion and absorption	2/25	105/8536	0.0374133811115753	0.396635705701329	0.377269219119843	340267/477	2
Organismal Systems	Nervous system	hsa04724	Glutamatergic synapse	2/25	116/8536	0.0448233543099339	0.396635705701329	0.377269219119843	116443/6511	2
Organismal Systems	Excretory system	hsa04964	Proximal tubule bicarbonate reclamation	1/25	23/8536	0.0653169709212291	0.396635705701329	0.377269219119843	477	1
Human Diseases	Neurodegenerative disease	hsa05017	Spinocerebellar ataxia	2/25	144/8536	0.0658551711280159	0.396635705701329	0.377269219119843	116443/6511	2
Organismal Systems	Nervous system	hsa04723	Retrograde endocannabinoid signaling	2/25	149/8536	0.0699065590177532	0.396635705701329	0.377269219119843	1268/2565	2
Cellular Processes	Transport and catabolism	hsa04148	Efferocytosis	2/25	157/8536	0.0765572754813203	0.396635705701329	0.377269219119843	64805/114786	2
Metabolism	Carbohydrate metabolism	hsa00052	Galactose metabolism	1/25	32/8536	0.0897439336238912	0.396635705701329	0.377269219119843	80201	1
Human Diseases	Immune disease	hsa05310	Asthma	1/25	32/8536	0.0897439336238912	0.396635705701329	0.377269219119843	2205	1
Metabolism	Carbohydrate metabolism	hsa00051	Fructose and mannose metabolism	1/25	34/8536	0.0950883095198314	0.396635705701329	0.377269219119843	80201	1
Organismal Systems	Environmental adaptation	hsa04710	Circadian rhythm	1/25	34/8536	0.0950883095198314	0.396635705701329	0.377269219119843	6096	1
Metabolism	Global and overview maps	hsa01250	Biosynthesis of nucleotide sugars	1/25	37/8536	0.103048429937477	0.396635705701329	0.377269219119843	80201	1
Organismal Systems	Excretory system	hsa04960	Aldosterone-regulated sodium reabsorption	1/25	38/8536	0.105686833190985	0.396635705701329	0.377269219119843	477	1
Metabolism	Carbohydrate metabolism	hsa00500	Starch and sucrose metabolism	1/25	40/8536	0.110941305780285	0.396635705701329	0.377269219119843	80201	1
Metabolism	Glycan biosynthesis and metabolism	hsa00513	Various types of N-glycan biosynthesis	1/25	42/8536	0.11616613401581	0.396635705701329	0.377269219119843	83539	1
Human Diseases	Endocrine and metabolic disease	hsa04930	Type II diabetes mellitus	1/25	47/8536	0.129099560582375	0.396635705701329	0.377269219119843	80201	1
Human Diseases	Substance dependence	hsa05030	Cocaine addiction	1/25	49/8536	0.134221890625296	0.396635705701329	0.377269219119843	116443	1
Metabolism	Carbohydrate metabolism	hsa00520	Amino sugar and nucleotide sugar metabolism	1/25	50/8536	0.136772197298368	0.396635705701329	0.377269219119843	80201	1
Human Diseases	Infectious disease: parasitic	hsa05144	Malaria	1/25	50/8536	0.136772197298368	0.396635705701329	0.377269219119843	22914	1
Organismal Systems	Excretory system	hsa04961	Endocrine and other factor-regulated calcium reabsorption	1/25	53/8536	0.14437991899796	0.396635705701329	0.377269219119843	477	1
Environmental Information Processing	Signal transduction	hsa04340	Hedgehog signaling pathway	1/25	56/8536	0.151923252201951	0.396635705701329	0.377269219119843	2735	1
Organismal Systems	Digestive system	hsa04978	Mineral absorption	1/25	61/8536	0.164353805783638	0.396635705701329	0.377269219119843	477	1
Environmental Information Processing	Signal transduction	hsa04330	Notch signaling pathway	1/25	62/8536	0.166818838804925	0.396635705701329	0.377269219119843	10683	1
Human Diseases	Cancer: specific types	hsa05217	Basal cell carcinoma	1/25	63/8536	0.169276890377957	0.396635705701329	0.377269219119843	2735	1
Environmental Information Processing	Signal transduction	hsa04020	Calcium signaling pathway	2/25	254/8536	0.169638218298024	0.396635705701329	0.377269219119843	116443/2065	2
Organismal Systems	Endocrine system	hsa04927	Cortisol synthesis and secretion	1/25	65/8536	0.174172124934748	0.396635705701329	0.377269219119843	3776	1
Metabolism	Carbohydrate metabolism	hsa00010	Glycolysis / Gluconeogenesis	1/25	67/8536	0.179039660473598	0.396635705701329	0.377269219119843	80201	1
Organismal Systems	Immune system	hsa04664	Fc epsilon RI signaling pathway	1/25	69/8536	0.183879647230598	0.396635705701329	0.377269219119843	2205	1
Human Diseases	Substance dependence	hsa05031	Amphetamine addiction	1/25	69/8536	0.183879647230598	0.396635705701329	0.377269219119843	116443	1
Human Diseases	Cancer: overview	hsa05230	Central carbon metabolism in cancer	1/25	71/8536	0.188692234662222	0.396635705701329	0.377269219119843	80201	1
Organismal Systems	Endocrine system	hsa04918	Thyroid hormone synthesis	1/25	75/8536	0.198235805500306	0.396635705701329	0.377269219119843	477	1
Organismal Systems	Nervous system	hsa04721	Synaptic vesicle cycle	1/25	79/8536	0.207671553193616	0.396635705701329	0.377269219119843	6511	1
Human Diseases	Drug resistance: antineoplastic	hsa01521	EGFR tyrosine kinase inhibitor resistance	1/25	80/8536	0.210013779889863	0.396635705701329	0.377269219119843	2065	1
Metabolism	Xenobiotics biodegradation and metabolism	hsa00983	Drug metabolism - other enzymes	1/25	81/8536	0.21234935882822	0.396635705701329	0.377269219119843	7498	1
Cellular Processes	Transport and catabolism	hsa04146	Peroxisome	1/25	83/8536	0.217000645719363	0.396635705701329	0.377269219119843	7498	1
Metabolism	Global and overview maps	hsa01232	Nucleotide metabolism	1/25	85/8536	0.221625557973335	0.396635705701329	0.377269219119843	7498	1
Environmental Information Processing	Signal transduction	hsa04012	ErbB signaling pathway	1/25	86/8536	0.223928168439631	0.396635705701329	0.377269219119843	2065	1
Organismal Systems	Endocrine system	hsa04911	Insulin secretion	1/25	86/8536	0.223928168439631	0.396635705701329	0.377269219119843	477	1
Organismal Systems	Circulatory system	hsa04260	Cardiac muscle contraction	1/25	87/8536	0.226224238947206	0.396635705701329	0.377269219119843	477	1
Environmental Information Processing	Signaling molecules and interaction	hsa04512	ECM-receptor interaction	1/25	89/8536	0.230796831252543	0.396635705701329	0.377269219119843	158326	1
Organismal Systems	Nervous system	hsa04727	GABAergic synapse	1/25	89/8536	0.230796831252543	0.396635705701329	0.377269219119843	2565	1
Organismal Systems	Digestive system	hsa04976	Bile secretion	1/25	90/8536	0.233073388517689	0.396635705701329	0.377269219119843	477	1
Human Diseases	Substance dependence	hsa05032	Morphine addiction	1/25	91/8536	0.235343476759111	0.396635705701329	0.377269219119843	2565	1
Organismal Systems	Immune system	hsa04658	Th1 and Th2 cell differentiation	1/25	93/8536	0.23986431659856	0.396635705701329	0.377269219119843	10683	1
Organismal Systems	Digestive system	hsa04970	Salivary secretion	1/25	97/8536	0.248829140134087	0.396635705701329	0.377269219119843	477	1
Organismal Systems	Endocrine system	hsa04925	Aldosterone synthesis and secretion	1/25	98/8536	0.25105443596258	0.396635705701329	0.377269219119843	477	1
Human Diseases	Cancer: specific types	hsa05215	Prostate cancer	1/25	98/8536	0.25105443596258	0.396635705701329	0.377269219119843	3645	1
Human Diseases	Drug resistance: antineoplastic	hsa01522	Endocrine resistance	1/25	99/8536	0.253273402435788	0.396635705701329	0.377269219119843	10683	1
Organismal Systems	Digestive system	hsa04972	Pancreatic secretion	1/25	106/8536	0.26863038951235	0.412894857954167	0.392734487591155	477	1
Environmental Information Processing	Signal transduction	hsa04066	HIF-1 signaling pathway	1/25	110/8536	0.277269198914672	0.41842442745305	0.397994065427758	80201	1
Metabolism	Global and overview maps	hsa01200	Carbon metabolism	1/25	116/8536	0.290043987498779	0.429886624328547	0.408896598917451	80201	1
Environmental Information Processing	Signal transduction	hsa04071	Sphingolipid signaling pathway	1/25	122/8536	0.302601851017188	0.433033683352182	0.411889996847351	2205	1
Organismal Systems	Endocrine system	hsa04919	Thyroid hormone signaling pathway	1/25	122/8536	0.302601851017188	0.433033683352182	0.411889996847351	477	1
Organismal Systems	Immune system	hsa04611	Platelet activation	1/25	126/8536	0.310854992855822	0.435675745481946	0.414403055309397	64805	1
Metabolism	Nucleotide metabolism	hsa00230	Purine metabolism	1/25	128/8536	0.314946322035142	0.435675745481946	0.414403055309397	7498	1
Organismal Systems	Immune system	hsa04650	Natural killer cell mediated cytotoxicity	1/25	134/8536	0.327080878053152	0.445044473416584	0.423314337428583	22914	1
Organismal Systems	Endocrine system	hsa04910	Insulin signaling pathway	1/25	138/8536	0.335055655325203	0.448542248257933	0.426641326814775	80201	1
Human Diseases	Cancer: specific types	hsa05224	Breast cancer	1/25	148/8536	0.354597635426945	0.457699423614111	0.435351385809237	10683	1
Environmental Information Processing	Signal transduction	hsa04072	Phospholipase D signaling pathway	1/25	149/8536	0.356521223781061	0.457699423614111	0.435351385809237	2205	1
Human Diseases	Cancer: specific types	hsa05226	Gastric cancer	1/25	150/8536	0.358439307649605	0.457699423614111	0.435351385809237	7015	1
Human Diseases	Endocrine and metabolic disease	hsa04934	Cushing syndrome	1/25	155/8536	0.367947686718305	0.46272209087302	0.440128811864001	3776	1
Environmental Information Processing	Signal transduction	hsa04022	cGMP-PKG signaling pathway	1/25	166/8536	0.388392238271603	0.481142623530493	0.457649927264261	477	1
Human Diseases	Cancer: specific types	hsa05225	Hepatocellular carcinoma	1/25	170/8536	0.395668005224921	0.48294771225983	0.4593668791311	7015	1
