category	subcategory	ID	Description	GeneRatio	BgRatio	RichFactor	FoldEnrichment	zScore	pvalue	p.adjust	qvalue	geneID	Count
Genetic Information Processing	Translation	hsa03013	Nucleocytoplasmic transport	9/185	108/8541	0.0833333333333333	3.8472972972973	4.4306681914754	0.000534354016318109	0.13611817041202	0.132970302037261	RANBP2/TPR/UPF2/PNN/THOC2/AHCTF1/IPO7/IPO5/NXF3	9
Genetic Information Processing	Translation	hsa03008	Ribosome biogenesis in eukaryotes	11/185	168/8541	0.0654761904761905	3.02287644787645	3.94002554108662	0.00103119826069712	0.13611817041202	0.132970302037261	WDR75/RIOK2/RIOK1/XRN1/NOP58/GNL2/WDR43/WDR3/GNL3/HEATR1/NXF3	11
Genetic Information Processing	Replication and repair	hsa03440	Homologous recombination	5/185	41/8541	0.121951219512195	5.63019116677653	4.42177837595909	0.00179809930608408	0.158232738935399	0.154573449119508	NBN/BRCC3/RAD50/TOPBP1/RBBP8	5
Human Diseases	Cardiovascular disease	hsa05410	Hypertrophic cardiomyopathy	7/185	99/8541	0.0707070707070707	3.26437346437346	3.37177482821705	0.00556353260350938	0.28888842064259	0.282207587948303	TNNC1/CACNG4/LAMA2/TTN/ITGB6/IGF1/ITGA2	7
Human Diseases	Cardiovascular disease	hsa05414	Dilated cardiomyopathy	7/185	105/8541	0.0666666666666667	3.07783783783784	3.18752499138872	0.00763604929876292	0.28888842064259	0.282207587948303	TNNC1/CACNG4/LAMA2/TTN/ITGB6/IGF1/ITGA2	7
Organismal Systems	Circulatory system	hsa04270	Vascular smooth muscle contraction	8/185	134/8541	0.0597014925373134	2.75627269060105	3.04887351463173	0.00853692956588618	0.28888842064259	0.282207587948303	ROCK1/ROCK2/PPP1R12A/ITPR2/RAMP2/PPP1R14A/RAMP3/CALD1	8
Human Diseases	Cardiovascular disease	hsa05412	Arrhythmogenic right ventricular cardiomyopathy	6/185	86/8541	0.0697674418604651	3.22099308610937	3.08003186896092	0.0106958844159261	0.28888842064259	0.282207587948303	CACNG4/DSG2/LAMA2/ITGB6/PKP2/ITGA2	6
Cellular Processes	Cell motility	hsa04810	Regulation of actin cytoskeleton	11/185	232/8541	0.0474137931034483	2.18897949673812	2.73186706499301	0.0119820302571198	0.28888842064259	0.282207587948303	ROCK1/ROCK2/DIAPH2/PPP1R12A/IQGAP2/IQGAP1/FGFR4/ITGB6/PDGFD/FGF7/ITGA2	11
NA	NA	hsa04820	Cytoskeleton in muscle cells	11/185	232/8541	0.0474137931034483	2.18897949673812	2.73186706499301	0.0119820302571198	0.28888842064259	0.282207587948303	DIAPH2/TNNC1/DSG2/LAMA2/TTN/ITGB6/MYOZ1/VCAN/FBN1/PKP2/ITGA2	11
Cellular Processes	Cell growth and death	hsa04216	Ferroptosis	4/185	42/8541	0.0952380952380952	4.3969111969112	3.28352636677768	0.012556746307526	0.28888842064259	0.282207587948303	SLC7A11/ACSL1/ACSL4/CP	4
Cellular Processes	Cellular community - eukaryotes	hsa04510	Focal adhesion	10/185	203/8541	0.0492610837438424	2.27426441219545	2.73396034936139	0.0127197192602848	0.28888842064259	0.282207587948303	ROCK1/ROCK2/PPP1R12A/MET/LAMA2/ITGB6/IGF1/PDGFD/BIRC3/ITGA2	10
Human Diseases	Cancer: overview	hsa05205	Proteoglycans in cancer	10/185	204/8541	0.0490196078431373	2.2631160572337	2.71687103017159	0.0131312918473904	0.28888842064259	0.282207587948303	ROCK1/ROCK2/PPP1R12A/ITPR2/FRS2/MET/IQGAP1/HIF1A/IGF1/ITGA2	10
Metabolism	Amino acid metabolism	hsa00280	Valine, leucine and isoleucine degradation	4/185	48/8541	0.0833333333333333	3.8472972972973	2.94332660727806	0.019755817055955	0.390718899627569	0.381683135601094	DLD/BCAT1/HMGCS2/AOX1	4
Human Diseases	Cancer: specific types	hsa05218	Melanoma	5/185	73/8541	0.0684931506849315	3.16216216216216	2.76041800974864	0.0207199416469165	0.390718899627569	0.381683135601094	POLK/MET/IGF1/PDGFD/FGF7	5
Cellular Processes	Transport and catabolism	hsa04137	Mitophagy - animal	6/185	105/8541	0.0571428571428571	2.63814671814672	2.51301305066598	0.0262221838641539	0.441095091546064	0.430894327865971	USP8/OPA1/USP15/TAX1BP1/EIF2S1/HIF1A	6
Genetic Information Processing	Folding, sorting and degradation	hsa03018	RNA degradation	5/185	78/8541	0.0641025641025641	2.95945945945946	2.58664600391621	0.0267330358512766	0.441095091546064	0.430894327865971	DHX36/DIS3/HSPD1/XRN1/HSPA9	5
Metabolism	Carbohydrate metabolism	hsa00640	Propanoate metabolism	3/185	32/8541	0.09375	4.32820945945946	2.80648006602085	0.0312980300265621	0.486039995706612	0.474799836316267	DLD/LDHB/ECHDC1	3
Metabolism	Global and overview maps	hsa01210	2-Oxocarboxylic acid metabolism	3/185	33/8541	0.0909090909090909	4.1970515970516	2.73784248590086	0.03389420568969	0.49711501678212	0.48561873648971	DLD/IDH1/BCAT1	3
Genetic Information Processing	Transcription	hsa03040	Spliceosome	9/185	217/8541	0.0414746543778802	1.9147839083323	2.03094392009601	0.0461055695379197	0.606627675604234	0.592598805913227	CDC5L/THOC2/PRPF40A/SLU7/HNRNPA3/U2SURP/SF3B1/RNVU1-15/RNU5D-1	9
