id	species	bd	ant	treatment	frog_id	Load	Load_log	time	day	status	unw_unifrac_gen_pcoa_1	unw_unifrac_gen_pcoa_2	UU_dispersion	AntiFungal_Richness	TotalCultured_PR	TotalAntiFungal_PR	RatioAF_Full_PR	Representation	metric
03B	Ischnocnema henselii	control_bd	ant	ant	3	0	0	post_ant	2	0	-0.234169709	0.218156567	0.469243997	1	78	78	1	0.0138790035587189	1.08256227758007
03C	Ischnocnema henselii	control_bd	ant	ant	3	0	0	post_bd	10	0	-0.166916473	0.08476542	0.439359862	1	192	119	0.619791666666667	0.0341637010676157	4.06548042704626
03D	Ischnocnema henselii	control_bd	ant	ant	3	0	0	final	40	0	0.163839977	-0.039706213	0.605366438	9	583	317	0.543739279588336	0.10373665480427	32.8845195729537
LR03	Ischnocnema henselii	control_bd	ant	ant	3	0	0	field	0	0	0.30618269	0.240756815	0.624813099	3	370	289	0.781081081081081	0.0658362989323843	19.0266903914591
09B	Ischnocnema henselii	control_bd	ant	ant	9	0	0	post_ant	2	0	0.043318507	0.13502302	0.731862378	0	664	0	0	0.118149466192171	0
09C	Ischnocnema henselii	control_bd	ant	ant	9	0	0	post_bd	10	0	-0.316222937	0.244084333	0.471582096	3	542	542	1	0.09644128113879	52.2711743772242
09D	Ischnocnema henselii	control_bd	ant	ant	9	0	0	final	40	0	0.135200894	-0.083965177	0.421293024	7	1032	170	0.164728682170543	0.183629893238434	31.2170818505338
LR09	Ischnocnema henselii	control_bd	ant	ant	9	0	0	field	0	0	0.131955765	0.233092819	0.500477344	0	120	0	0	0.0213523131672598	0
10B	Haddadus binotatus	control_bd	ant	ant	10	0	0	post_ant	2	0	0.0646538	0.034485388	0.560358797	8	150	150	1	0.0266903914590747	4.00355871886121
10C	Haddadus binotatus	control_bd	ant	ant	10	0	0	post_bd	10	0	-0.189924759	-0.047377771	0.326511923	12	2972	550	0.185060565275908	0.528825622775801	290.85409252669
10PM	Haddadus binotatus	control_bd	ant	ant	10	0	0	post_mortem	39	1	-0.166427992	-0.098675569	0.394339523	13	2862	455	0.158979734451433	0.509252669039146	231.709964412811
LR10	Haddadus binotatus	control_bd	ant	ant	10	0	0	field	0	0	0.228178992	0.236292897	0.517730469	5	281	281	1	0.05	14.05
22B	Ischnocnema henselii	control_bd	ant	ant	22	0	0	post_ant	2	0	-0.274472159	0.268524591	0.423763219	1	138	138	1	0.0245551601423488	3.38861209964413
22C	Ischnocnema henselii	control_bd	ant	ant	22	0	0	post_bd	10	0	-0.332312766	0.130076406	0.388998844	5	349	349	1	0.0620996441281139	21.6727758007117
22D	Ischnocnema henselii	control_bd	ant	ant	22	NA	NA	final	40	0	0.160201004	-0.096125012	0.385217308	8	587	355	0.604770017035775	0.104448398576512	37.0791814946619
LR22	Ischnocnema henselii	control_bd	ant	ant	22	0	0	field	0	0	0.229234867	0.054493173	0.512423085	11	884	678	0.766968325791855	0.15729537366548	106.646263345196
38B	Haddadus binotatus	control_bd	ant	ant	38	0	0	post_ant	2	0	-0.241390644	0.274825082	0.505447984	1	261	261	1	0.04644128113879	12.1211743772242
38C	Haddadus binotatus	control_bd	ant	ant	38	0	0	post_bd	10	0	-0.060378757	-0.169245442	0.41918164	11	2487	332	0.133494169682348	0.442526690391459	146.918861209964
38D	Haddadus binotatus	control_bd	ant	ant	38	0	0	final	40	0	0.307085521	-0.127025965	0.433218021	18	417	203	0.486810551558753	0.0741992882562278	15.0624555160142
LR38	Haddadus binotatus	control_bd	ant	ant	38	0	0	field	0	0	0.201923874	0.175862615	0.516939712	3	1238	1225	0.989499192245557	0.220284697508897	269.848754448399
39B	Haddadus binotatus	control_bd	ant	ant	39	0	0	post_ant	2	0	-0.270180423	0.286638826	0.449770926	1	1286	1286	1	0.228825622775801	294.26975088968
39C	Haddadus binotatus	control_bd	ant	ant	39	0	0	post_bd	10	0	-0.179646139	-0.084118313	0.31766774	5	1959	1190	0.607452782031649	0.348576512455516	414.806049822064
39D	Haddadus binotatus	control_bd	ant	ant	39	0	0	final	40	0	0.050663204	-0.09612753	0.428127798	10	1509	590	0.390987408880053	0.268505338078292	158.418149466192
LR39	Haddadus binotatus	control_bd	ant	ant	39	0	0	field	0	0	-0.139292445	0.235468511	0.557973567	2	350	163	0.465714285714286	0.0622775800711744	10.1512455516014
46B	Haddadus binotatus	control_bd	ant	ant	46	0	0	post_ant	2	0	-0.278576243	0.030428614	0.295319298	14	3901	3537	0.906690592155857	0.694128113879004	2455.13113879004
46C	Haddadus binotatus	control_bd	ant	ant	46	0	0	post_bd	10	0	-0.239603843	0.104439746	0.383497833	6	3221	571	0.177274138466315	0.573131672597865	327.258185053381
46D	Haddadus binotatus	control_bd	ant	ant	46	0	0	final	40	0	-0.116617813	-0.087565213	0.461744884	5	1585	228	0.14384858044164	0.28202846975089	64.3024911032029
LR46	Haddadus binotatus	control_bd	ant	ant	46	0	0	field	0	0	0.136095076	0.195908985	0.497987482	5	1169	1118	0.956372968349016	0.208007117437722	232.551957295374
48B	Haddadus binotatus	control_bd	ant	ant	48	0	0	post_ant	2	0	0.151351032	0.089816706	0.713095389	7	3709	3012	0.81207872741979	0.659964412811388	1987.8128113879
48D	Haddadus binotatus	control_bd	ant	ant	48	0	0	final	40	0	0.253614677	-0.11725065	0.404490059	7	1229	544	0.442636289666395	0.218683274021352	118.963701067616
48V	Haddadus binotatus	control_bd	ant	ant	48	0	0	post_bd	10	0	-0.266511931	0.014552302	0.336967514	5	1944	763	0.392489711934156	0.345907473309609	263.927402135231
LR48	Haddadus binotatus	control_bd	ant	ant	48	0	0	field	0	0	0.359858762	0.078432644	0.576236153	16	2920	2675	0.916095890410959	0.519572953736655	1389.85765124555
49B	Haddadus binotatus	control_bd	ant	ant	49	0	0	post_ant	2	0	-0.253978344	0.259366446	0.460637684	2	294	294	1	0.0523131672597865	15.3800711743772
49D	Haddadus binotatus	control_bd	ant	ant	49	0	0	final	40	0	0.044717376	-0.162850618	0.394427541	9	1439	512	0.355802640722724	0.256049822064057	131.097508896797
LR49	Haddadus binotatus	control_bd	ant	ant	49	0	0	field	0	0	0.334763828	0.047941339	0.538175661	13	2002	1734	0.866133866133866	0.356227758007117	617.698932384342
54B	Haddadus binotatus	control_bd	ant	ant	54	0	0	post_ant	2	0	-0.255800436	0.192335667	0.391092136	3	2099	1909	0.909480705097666	0.373487544483986	712.987722419929
54C	Haddadus binotatus	control_bd	ant	ant	54	0	0	post_bd	10	0	-0.203713655	0.023698716	0.394819441	7	970	406	0.418556701030928	0.172597864768683	70.0747330960854
54D	Haddadus binotatus	control_bd	ant	ant	54	0	0	final	40	0	0.194077401	-0.140725061	0.393854356	8	1071	515	0.480859010270775	0.190569395017794	98.1432384341637
LR54	Haddadus binotatus	control_bd	ant	ant	54	0	0	field	0	0	-0.051080533	0.286427782	0.544328234	1	1137	1137	1	0.202313167259786	230.030071174377
60B	Ischnocnema henselii	control_bd	ant	ant	60	0	0	post_ant	2	0	0.073558511	0.177238838	0.739830399	4	487	487	1	0.0866548042704626	42.2008896797153
60C	Ischnocnema henselii	control_bd	ant	ant	60	0	0	post_bd	10	0	-0.139146103	0.036796548	0.450618605	6	556	381	0.685251798561151	0.098932384341637	37.6932384341637
60D	Ischnocnema henselii	control_bd	ant	ant	60	68.27461726	1.840574135	final	40	0	-0.006122625	-0.066165612	0.48111402	7	938	860	0.916844349680171	0.166903914590747	143.537366548043
LR60	Ischnocnema henselii	control_bd	ant	ant	60	0	0	field	0	0	0.290668501	0.194950996	0.523839312	6	1627	1627	1	0.289501779359431	471.019395017794
68B	Ischnocnema henselii	control_bd	ant	ant	68	0	0	post_ant	2	0	0.106940472	0.150033544	0.745328668	2	176	176	1	0.0313167259786477	5.51174377224199
68C	Ischnocnema henselii	control_bd	ant	ant	68	0	0	post_bd	10	0	-0.281943276	0.061077618	0.372878697	9	2097	1210	0.577014783023367	0.373131672597865	451.489323843416
68D	Ischnocnema henselii	control_bd	ant	ant	68	0	0	final	40	0	-0.280668657	0.018305468	0.5339303	5	638	500	0.783699059561129	0.113523131672598	56.7615658362989
LR68	Ischnocnema henselii	control_bd	ant	ant	68	NA	NA	field	0	0	0.296747298	0.1505178	0.518565597	8	395	312	0.789873417721519	0.0702846975088968	21.9288256227758
69B	Ischnocnema henselii	control_bd	ant	ant	69	0	0	post_ant	2	0	-0.326396981	0.179067394	0.387454674	2	129	99	0.767441860465116	0.0229537366548043	2.27241992882562
69D	Ischnocnema henselii	control_bd	ant	ant	69	0	0	final	40	0	-0.203022966	-0.058375804	0.492054908	4	514	370	0.719844357976654	0.0914590747330961	33.8398576512456
71B	Ischnocnema henselii	control_bd	ant	ant	71	0	0	post_ant	2	0	0.042172691	-0.154018757	0.548271117	NA	NA	NA	NA	NA	NA
71C	Ischnocnema henselii	control_bd	ant	ant	71	0	0	post_bd	10	0	-0.288658945	-0.038750792	0.329708809	7	1761	140	0.0795002839295855	0.313345195729537	43.8683274021352
71D	Ischnocnema henselii	control_bd	ant	ant	71	0	0	final	40	0	-0.078997296	-0.133366669	0.453305058	7	561	331	0.590017825311943	0.0998220640569395	33.041103202847
75B	Ischnocnema henselii	control_bd	ant	ant	75	0	0	post_ant	2	0	-0.116386707	0.183629821	0.507772344	1	163	163	1	0.0290035587188612	4.72758007117438
75C	Ischnocnema henselii	control_bd	ant	ant	75	0	0	post_bd	10	0	-0.316423929	0.121500745	0.419431464	1	221	15	0.0678733031674208	0.0393238434163701	0.589857651245552
75D	Ischnocnema henselii	control_bd	ant	ant	75	0	0	final	40	0	0.236462147	-0.092084887	0.429699452	11	1251	810	0.647482014388489	0.222597864768683	180.304270462633
LR75	Ischnocnema henselii	control_bd	ant	ant	75	0	0	field	0	0	-0.046514596	0.160884095	0.543209047	0	0	0	0	0	0
87B	Haddadus binotatus	control_bd	ant	ant	87	0	0	post_ant	2	0	-0.014956127	0.151221708	0.527326485	4	1571	1502	0.956078930617441	0.279537366548043	419.86512455516
89B	Ischnocnema henselii	control_bd	ant	ant	89	16.09191896	1.232790825	post_ant	2	0	-0.253928638	0.029565877	0.325919075	11	422	420	0.995260663507109	0.0750889679715303	31.5373665480427
89C	Ischnocnema henselii	control_bd	ant	ant	89	11682.55249	4.067574914	post_bd	10	0	-0.104733019	-0.144167798	0.415603287	17	2038	991	0.486261040235525	0.362633451957295	359.36975088968
07B	Haddadus binotatus	bd	control_a	bd	7	17.67182825	1.271186844	post_ant	2	0	-0.219706901	-0.118570527	0.575444412	16	3439	2784	0.809537656295435	0.611921708185053	1703.59003558719
07C	Haddadus binotatus	bd	control_a	bd	7	6463.858029	3.810558992	post_bd	10	0	-0.003320647	-0.258856935	0.39654115	14	930	246	0.264516129032258	0.165480427046263	40.7081850533808
07D	Haddadus binotatus	bd	control_a	bd	7	41471.54786	4.617760717	final	40	0	0.334144403	-0.104509006	0.470808134	10	1088	382	0.351102941176471	0.193594306049822	73.953024911032
LR07	Haddadus binotatus	bd	control_a	bd	7	0	0	field	0	0	0.160180577	0.19992699	0.501513102	4	647	485	0.749613601236476	0.115124555160142	55.835409252669
11B	Haddadus binotatus	bd	control_a	bd	11	378.6137774	2.579341966	post_ant	2	0	0.022363127	-0.259235892	0.496380354	24	2938	1742	0.592920353982301	0.522775800711744	910.675444839858
11C	Haddadus binotatus	bd	control_a	bd	11	479025.5469	5.680359582	post_bd	10	0	0.268331372	-0.181681639	0.624204007	14	1486	415	0.279273216689098	0.2644128113879	109.731316725979
11PM	Haddadus binotatus	bd	control_a	bd	11	NA	NA	post_mortem	40	1	0.000945784	-0.162779993	0.39793726	10	1344	179	0.133184523809524	0.23914590747331	42.8071174377224
LR11	Haddadus binotatus	bd	control_a	bd	11	0	0	field	0	0	0.242542115	0.186317513	0.478968729	5	295	295	1	0.052491103202847	15.4848754448399
13B	Ischnocnema henselii	bd	control_a	bd	13	240.6191254	2.383131308	post_ant	2	0	-0.243763279	-0.0796458	0.321691112	15	1530	1284	0.83921568627451	0.272241992882562	349.55871886121
13C	Ischnocnema henselii	bd	control_a	bd	13	1165.808029	3.066999409	post_bd	10	0	-0.221059476	-0.124938603	0.333908851	12	1025	530	0.517073170731707	0.182384341637011	96.6637010676157
13D	Ischnocnema henselii	bd	control_a	bd	13	247530.2734	5.393630076	final	40	0	-0.147140694	-0.169738353	0.483592754	15	1729	321	0.185656448814344	0.307651245551601	98.7560498220641
LR13	Ischnocnema henselii	bd	control_a	bd	13	0	0	field	0	0	0.215403145	0.213656344	0.637245427	1	152	78	0.513157894736842	0.0270462633451957	2.10960854092527
14B	Ischnocnema henselii	bd	control_a	bd	14	164.8818587	2.219798893	post_ant	2	0	-0.087540973	-0.251174539	0.42558227	21	3195	1727	0.540532081377152	0.568505338078292	981.80871886121
14C	Ischnocnema henselii	bd	control_a	bd	14	1326.081237	3.122897509	post_bd	10	0	0.040833121	-0.00284974	0.532761006	3	518	492	0.94980694980695	0.0921708185053381	45.3480427046263
14PM	Ischnocnema henselii	bd	control_a	bd	14	986789.2187	5.994224836	post_mortem	25	1	0.188125079	-0.11473501	0.494925434	10	1460	288	0.197260273972603	0.259786476868327	74.8185053380783
19B	Haddadus binotatus	bd	control_a	bd	19	0	0	post_ant	2	0	-0.010186493	-0.234904177	0.483827849	21	3659	1946	0.531839300355288	0.651067615658363	1266.97758007117
19C	Haddadus binotatus	bd	control_a	bd	19	3265.000614	3.514016262	post_bd	10	0	0.264531763	-0.19969777	0.625123095	17	1557	377	0.242132305716121	0.277046263345196	104.446441281139
19PM	Haddadus binotatus	bd	control_a	bd	19	12908.35328	4.110904486	post_mortem	31	1	0.287854294	-0.1274213	0.526086012	18	2601	1563	0.600922722029988	0.462811387900356	723.374199288256
23B	Ischnocnema henselii	bd	control_a	bd	23	48.03612235	1.69051612	post_ant	2	0	-0.306854078	0.059090738	0.33213963	14	729	702	0.962962962962963	0.129715302491103	91.0601423487544
23C	Ischnocnema henselii	bd	control_a	bd	23	3133.179322	3.496123841	post_bd	10	0	-0.25759739	-0.067410967	0.312120678	13	1217	1114	0.915365653245686	0.216548042704626	241.234519572954
23D	Ischnocnema henselii	bd	control_a	bd	23	104969.6876	5.021068042	final	40	0	0.277652355	-0.105193727	0.525973466	16	1130	643	0.569026548672566	0.201067615658363	129.286476868327
LR23	Ischnocnema henselii	bd	control_a	bd	23	0	0	field	0	0	-0.120239988	0.270090372	0.535392469	1	54	44	0.814814814814815	0.0096085409252669	0.422775800711744
25B	Haddadus binotatus	bd	control_a	bd	25	0	0	post_ant	2	0	-0.258401851	-0.027357384	0.326573283	13	4341	4197	0.96682791983414	0.772419928825623	3241.84644128114
25C	Haddadus binotatus	bd	control_a	bd	25	282.4688149	2.452505288	post_bd	10	0	0.111959765	0.113394376	0.720054899	5	330	127	0.384848484848485	0.0587188612099644	7.45729537366548
25D	Haddadus binotatus	bd	control_a	bd	25	71679.5703	4.855401452	final	40	0	0.179254018	-0.073064186	0.473664416	6	648	570	0.87962962962963	0.115302491103203	65.7224199288256
LR25	Haddadus binotatus	bd	control_a	bd	25	0	0	field	0	0	-0.231898579	0.249678251	0.567033223	2	267	267	1	0.047508896797153	12.6848754448399
29B	Ischnocnema henselii	bd	control_a	bd	29	8355.025642	3.921999764	post_ant	2	0	-0.311622794	0.068349692	0.34547796	8	127	124	0.976377952755906	0.0225978647686833	2.80213523131673
29C	Ischnocnema henselii	bd	control_a	bd	29	32319.00632	4.509471437	post_bd	10	0	-0.175326964	-0.178116733	0.376362029	15	1721	1044	0.606624055781522	0.306227758007117	319.701779359431
29PM	Ischnocnema henselii	bd	control_a	bd	29	79044.85839	4.89787912	post_mortem	24	1	-0.128762352	-0.062098612	0.395030507	6	2774	90	0.0324441240086518	0.493594306049822	44.423487544484
LR29	Ischnocnema henselii	bd	control_a	bd	29	74.7646236	1.87946647	field	0	0	0.369717284	0.214982939	0.591842684	7	158	109	0.689873417721519	0.0281138790035587	3.0644128113879
40B	Haddadus binotatus	bd	control_a	bd	40	0	0	post_ant	2	0	-0.166981551	-0.177847292	0.383107037	17	3869	2375	0.613853708968726	0.688434163701068	1635.03113879004
40C	Haddadus binotatus	bd	control_a	bd	40	12.89952631	1.143	post_bd	10	0	0.132535704	-0.220267301	0.529106648	12	1689	251	0.148608644168147	0.300533807829181	75.4339857651245
40PM	Haddadus binotatus	bd	control_a	bd	40	12768.86841	4.106186422	post_mortem	40	0	0.215620588	-0.108380686	0.498491514	12	1965	1106	0.562849872773537	0.349644128113879	386.70640569395
LR40	Haddadus binotatus	bd	control_a	bd	40	0	0	field	0	0	0.235180506	0.249291726	0.514987917	1	120	92	0.766666666666667	0.0213523131672598	1.9644128113879
43B	Haddadus binotatus	bd	control_a	bd	43	0	0	post_ant	2	0	-0.186635693	-0.151064908	0.370322036	16	3992	3612	0.904809619238477	0.710320284697509	2565.6768683274
43C	Haddadus binotatus	bd	control_a	bd	43	574.6970367	2.760193994	post_bd	10	0	0.027994595	-0.263394266	0.428244008	11	1197	252	0.210526315789474	0.212989323843416	53.6733096085409
43D	Haddadus binotatus	bd	control_a	bd	43	0	0	final	40	0	0.309113492	-0.105225258	0.451482853	15	695	185	0.266187050359712	0.123665480427046	22.8781138790036
LR43	Haddadus binotatus	bd	control_a	bd	43	0	0	field	0	0	0.261950903	0.205947268	0.500223095	5	346	214	0.61849710982659	0.0615658362989324	13.1750889679715
45B	Haddadus binotatus	bd	control_a	bd	45	0	0	post_ant	2	0	-0.180965256	-0.107675803	0.370363609	18	4325	4187	0.968092485549133	0.769572953736655	3222.20195729537
45C	Haddadus binotatus	bd	control_a	bd	45	0	0	post_bd	10	0	-0.205428955	-0.108473107	0.320168583	15	613	493	0.804241435562806	0.109074733096085	53.7738434163701
45D	Haddadus binotatus	bd	control_a	bd	45	242.8970335	2.387206518	final	40	0	0.246969222	-0.148970481	0.428785743	15	2009	1266	0.630164260826282	0.357473309608541	452.561209964413
50C	Haddadus binotatus	bd	control_a	bd	50	932.5426479	2.970134163	post_bd	10	0	0.158711879	-0.25732567	0.525191321	16	1493	429	0.287340924313463	0.265658362989324	113.96743772242
50B	Haddadus binotatus	bd	control_a	bd	50	0	0	post_ant	2	0	-0.139427597	-0.107562625	0.398143185	18	4682	4251	0.907945322511747	0.833096085409253	3541.49145907473
50D	Haddadus binotatus	bd	control_a	bd	50	167007.1876	5.222737763	final	40	0	-0.012749732	-0.244566443	0.432140489	14	2654	1137	0.428409947249435	0.472241992882562	536.939145907473
LR50	Haddadus binotatus	bd	control_a	bd	50	0	0	field	0	0	0.359531033	0.124819159	0.558239409	11	550	415	0.754545454545455	0.097864768683274	40.6138790035587
55B	Haddadus binotatus	bd	control_a	bd	55	0	0	post_ant	2	0	0.036398847	-0.214923095	0.501181172	26	3762	2976	0.791068580542265	0.669395017793594	1992.11957295374
55C	Haddadus binotatus	bd	control_a	bd	55	74.95319844	1.880546067	post_bd	10	0	0.11654634	-0.21693032	0.49193434	10	789	496	0.628643852978454	0.140391459074733	69.6341637010676
55D	Haddadus binotatus	bd	control_a	bd	55	1266.567154	3.102970977	final	40	0	0.287822769	-0.152282051	0.436623357	18	3796	3310	0.871970495258167	0.675444839857651	2235.72241992883
LR55	Haddadus binotatus	bd	control_a	bd	55	0	0	field	0	0	0.309131762	0.212678541	0.62665665	9	1247	1199	0.961507618283881	0.221886120996441	266.041459074733
56B	Haddadus binotatus	bd	control_a	bd	56	0	0	post_ant	2	0	-0.263381254	-0.009383245	0.346790141	14	2746	2654	0.966496722505462	0.488612099644128	1296.77651245552
56C	Haddadus binotatus	bd	control_a	bd	56	413.346443	2.617363615	post_bd	10	0	0.157570143	-0.251161403	0.529857619	19	2489	756	0.303736440337485	0.44288256227758	334.819217081851
56PM	Haddadus binotatus	bd	control_a	bd	56	NA	NA	post_mortem	27	1	0.10025817	-0.159469119	0.420525119	12	824	362	0.439320388349515	0.146619217081851	53.0761565836299
LR56	Haddadus binotatus	bd	control_a	bd	56	0	0	field	0	0	0.355283489	0.163633978	0.613759957	17	2482	2318	0.93392425463336	0.441637010676157	1023.71459074733
62B	Haddadus binotatus	bd	control_a	bd	62	0	0	post_ant	2	0	-0.17932754	-0.1556587	0.365323716	16	3763	3107	0.825671007175126	0.669572953736655	2080.36316725979
62C	Haddadus binotatus	bd	control_a	bd	62	1233.487776	3.091486794	post_bd	10	0	-0.062185919	-0.250108961	0.402566871	16	1885	793	0.420689655172414	0.335409252669039	265.979537366548
62D	Haddadus binotatus	bd	control_a	bd	62	16190.33327	4.209282612	final	40	0	0.302737605	-0.138589762	0.431840534	12	1094	858	0.784277879341865	0.194661921708185	167.019928825623
LR62	Haddadus binotatus	bd	control_a	bd	62	0	0	field	0	0	0.372193905	0.156444887	0.611859545	10	710	682	0.96056338028169	0.126334519572954	86.1601423487544
65B	Ischnocnema henselii	bd	control_a	bd	65	0	0	post_ant	2	0	-0.265099549	0.159566119	0.398288443	4	16	16	1	0.00284697508896797	0.0455516014234875
65C	Ischnocnema henselii	bd	control_a	bd	65	5774.951169	3.761623513	post_bd	10	0	-0.230184739	-0.108563481	0.334174512	11	792	169	0.213383838383838	0.140925266903915	23.8163701067616
65PM	Ischnocnema henselii	bd	control_a	bd	65	337518.1246	5.528298386	post_mortem	18	1	0.045435701	-0.178616686	0.428810538	11	1791	353	0.197096594081519	0.318683274021352	112.495195729537
LR65	Ischnocnema henselii	bd	control_a	bd	65	0	0	field	0	0	0.269439594	0.03721674	0.521303961	16	405	312	0.77037037037037	0.0720640569395018	22.4839857651246
73B	Ischnocnema henselii	bd	control_a	bd	73	202389.7263	5.306190609	post_ant	2	0	-0.179300129	-0.122790206	0.359110534	16	2566	1621	0.631722525331255	0.456583629893238	740.12206405694
73C	Ischnocnema henselii	bd	control_a	bd	73	713159.9995	5.853187585	post_bd	10	0	0.150871743	0.057730825	0.604746284	6	188	57	0.303191489361702	0.0334519572953737	1.9067615658363
73PM	Ischnocnema henselii	bd	control_a	bd	73	4766072.187	6.678160707	post_mortem	5	1	-0.032246217	-0.209744138	0.41386159	18	2697	450	0.166852057842047	0.479893238434164	215.951957295374
74B	Ischnocnema henselii	bd	control_a	bd	74	0	0	post_ant	2	0	-0.252488665	-0.053808652	0.27841634	13	872	844	0.967889908256881	0.155160142348754	130.955160142349
74C	Ischnocnema henselii	bd	control_a	bd	74	1529.893034	3.184944847	post_bd	10	0	-0.147285775	-0.020089876	0.425197547	5	590	244	0.413559322033898	0.104982206405694	25.6156583629893
74PM	Ischnocnema henselii	bd	control_a	bd	74	372171.7967	5.570744626	post_mortem	23	1	0.135814908	-0.159744212	0.436733651	6	930	276	0.296774193548387	0.165480427046263	45.6725978647687
LR74	Ischnocnema henselii	bd	control_a	bd	74	0	0	field	0	0	0.053733658	0.113640178	0.495839287	1	731	59	0.0807113543091655	0.130071174377224	7.67419928825623
79B	Ischnocnema henselii	bd	control_a	bd	79	0	0	post_ant	2	0	-0.122346774	-0.173946655	0.39966504	17	4453	4212	0.945879182573546	0.792348754448399	3337.37295373665
79C	Ischnocnema henselii	bd	control_a	bd	79	22285.05859	4.348033268	post_bd	10	0	0.012515316	-0.185366773	0.496545233	19	1308	811	0.620030581039755	0.232740213523132	188.75231316726
79PM	Ischnocnema henselii	bd	control_a	bd	79	681924.1407	5.833736702	post_mortem	22	1	0.184134371	-0.152871224	0.486602981	8	1072	185	0.172574626865672	0.190747330960854	35.288256227758
LR79	Ischnocnema henselii	bd	control_a	bd	79	0	0	field	0	0	0.252000483	0.102969656	0.524687307	2	49	44	0.897959183673469	0.00871886120996441	0.383629893238434
82B	Haddadus binotatus	bd	control_a	bd	82	0	0	post_ant	2	0	-0.120928658	-0.103989085	0.398021501	19	5135	4823	0.939240506329114	0.913701067615658	4406.78024911032
82C	Haddadus binotatus	bd	control_a	bd	82	1367.929993	3.136381239	post_bd	10	0	-0.038326103	-0.221995202	0.393582483	18	1008	418	0.41468253968254	0.179359430604982	74.9722419928826
82D	Haddadus binotatus	bd	control_a	bd	82	11628.31494	4.065554132	final	40	0	0.338022764	-0.040140386	0.537152827	10	1063	531	0.499529633113829	0.18914590747331	100.436476868327
LR82	Haddadus binotatus	bd	control_a	bd	82	0	0	field	0	0	0.037420035	0.124345498	0.514058321	4	2153	2081	0.966558290757083	0.383096085409253	797.222953736655
86B	Ischnocnema henselii	bd	control_a	bd	86	49597.04588	4.695464566	post_ant	2	0	-0.27059983	0.000124612	0.334740098	12	742	709	0.955525606469003	0.13202846975089	93.6081850533808
86C	Ischnocnema henselii	bd	control_a	bd	86	68351.86521	4.834756724	post_bd	10	0	-0.067219227	-0.21227006	0.367469337	15	1307	327	0.250191277735272	0.232562277580071	76.0478647686833
02B	Ischnocnema henselii	bd	ant	bdant	2	0	0	post_ant	2	0	-0.127599129	0.213944213	0.551156125	1	4	4	1	0.000711743772241993	0.00284697508896797
02C	Ischnocnema henselii	bd	ant	bdant	2	2963.270568	3.471917842	post_bd	10	0	-0.29853794	0.059533007	0.329762458	4	255	114	0.447058823529412	0.045373665480427	5.17259786476868
02PM	Ischnocnema henselii	bd	ant	bdant	2	775226.0158	5.889428899	post_mortem	23	1	0.20214099	-0.16313648	0.497751325	13	3024	1867	0.61739417989418	0.538078291814947	1004.59217081851
LR02	Ischnocnema henselii	bd	ant	bdant	2	0	0	field	0	0	0.22284132	0.19563041	0.53350879	6	175	169	0.965714285714286	0.0311387900355872	5.26245551601424
04B	Ischnocnema henselii	bd	ant	bdant	4	NA	NA	post_ant	2	0	-0.190230205	0.218409952	0.477488784	2	192	148	0.770833333333333	0.0341637010676157	5.05622775800712
04C	Ischnocnema henselii	bd	ant	bdant	4	26899.10647	4.429753999	post_bd	10	0	-0.240022889	0.047689147	0.378284477	9	979	565	0.577119509703779	0.174199288256228	98.4225978647687
04PM	Ischnocnema henselii	bd	ant	bdant	4	150256.2794	5.176835521	post_mortem	17	1	-0.029343973	-0.068799399	0.460336036	5	1652	778	0.470944309927361	0.293950177935943	228.693238434164
LR04	Ischnocnema henselii	bd	ant	bdant	4	0	0	field	0	0	0.030260328	0.161120816	0.516026148	1	87	87	1	0.0154804270462633	1.34679715302491
15B	Haddadus binotatus	bd	ant	bdant	15	826.5274048	2.917782385	post_ant	2	0	-0.152019199	-0.026597253	0.379431395	8	2936	2188	0.745231607629428	0.522419928825623	1143.05480427046
15C	Haddadus binotatus	bd	ant	bdant	15	51253.12503	4.709728824	post_bd	10	0	-0.131836797	-0.02060633	0.390865869	3	883	407	0.460928652321631	0.15711743772242	63.9467971530249
15PM	Haddadus binotatus	bd	ant	bdant	15	1176244.376	6.070497929	post_mortem	20	1	-0.042889035	-0.119861723	0.437022064	6	2019	1571	0.778107974244676	0.359252669039146	564.385943060498
LR15	Haddadus binotatus	bd	ant	bdant	15	0	0	field	0	0	0.129946058	0.20903029	0.494631602	2	95	41	0.431578947368421	0.0169039145907473	0.693060498220641
17B	Ischnocnema henselii	bd	ant	bdant	17	0	0	post_ant	2	0	-0.033499664	-0.221731598	0.473379537	25	2682	1754	0.653989560029828	0.477224199288256	837.051245551601
17C	Ischnocnema henselii	bd	ant	bdant	17	1727.50763	3.237671301	post_bd	10	0	0.042863782	0.023058046	0.638393743	10	1744	808	0.463302752293578	0.310320284697509	250.738790035587
17PM	Ischnocnema henselii	bd	ant	bdant	17	28339.31395	4.452404657	post_mortem	23	1	-0.102131416	-0.201426928	0.346694177	15	2768	1121	0.404985549132948	0.492526690391459	552.122419928826
LR17	Ischnocnema henselii	bd	ant	bdant	17	0	0	field	0	0	0.268854134	0.184796657	0.498802518	2	47	7	0.148936170212766	0.00836298932384342	0.0585409252669039
